Äåéñòâèå | Áðåíä | Òåìà | Öåíà | Ãîðîä | Îáíîâëåíî | Çàõîäîâ | Àâòîð | ||
ïðîäàì | Schecter | Black Scorpion Baritone ñáðîñèë öåíó | 19000 | Ìîñêâà | |||||
ïðîäàì | Godin | Godin Redline 2 | 28000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Gibson SG I 1997 | 35000 | Ìîñêâà | |||||
ïðîäàì | Epiphone | Epiphone SG G-400 Pro | 13000 | Ìîñêâà | |||||
ïðîäàì | Fernandes | Fernandes FGZ-420 | 18000 | Ìîñêâà | |||||
êóïëþ | Fender | Fender American Standard Telecaster | äîã | Ìîñêâà | |||||
êóïëþ | Music Man | Music man Luke 3 | äîã | Ìîñêâà | |||||
ïðîäàì | Music Man | Music man axis | 75000 | Èðêóòñê | |||||
ïðîäàì | Peavey | Ãèòàðà Peavey Marvel Hulk Rockmaster 3/4 (ìàëîìåíçóðíàÿ, äëÿ äåòåé) | 10000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender Classic Series '50s Telecaster NEW | 45000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Fender | Ïðîäàåòñÿ Fender Jag-Stang (Kurt Cobain Model) | 55000 | Ìîñêâà | |||||
ïðîäàì | Schecter | Schecter C-7 Deluxe ×åðíûé | 18000 | Ìîñêâà | |||||
ïðîäàì | Epiphone | Epiphone Les Paul Standart (Seymour Duncan), Sunburst, Korea (ïðîäàíà) | äîã | Êðàñíîÿðñê | |||||
ïðîäàì | Jackson | Jackson Concept (full upgrade) | 39000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | SZ520FM TBS | äîã | Ìîñêâà | |||||
ïðîäàì | Edwards | Edwards E-MA-105SD QM | 38000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Gibson The SG | 28000 | Ìîñêâà | |||||
ïðîäàì | Fender | Sold! | 1500 | Ìîñêâà | |||||
ïðîäàì | Rickenbacker | Rickenbacker 360WB | 100000 | Ìîñêâà | |||||
ïðîäàì | Epiphone | Epiphone by Gibson 63 Firebird VII / Îãíåííàÿ ïòèöà | 45000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender Stratocaster David Gilmour Custom Shop. Ïðîäàíî. | 3000 | Êàëèíèíãðàä | |||||
ïðîäàì | Schecter | SCHECTER BLACKJACK ATX SOLO II | 35000 | Ìîñêâà | |||||
ïðîäàì | Epiphone | Epiphone G-400 | 18000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender American Deluxe Stratocaster HSS | 75000 | Ìîñêâà | |||||
ïðîäàì | Greco | Âèíòàæíûé Greco S-55 — Gibson ES-175 1976 | 55000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | PRS | Ýëåêòðîãèòàðà Paul Reed Smith (PRS) Custom 24 2011 | 200000 | Ìîñêâà | |||||
ïðîäàì | Caparison | GUITAR-SALE.RU | äîã | Ìîñêâà | |||||
ïðîäàì | Jackson | GUITAR-SALE.RU | äîã | Ìîñêâà | |||||
ïðîäàì | Edwards | Edwards E-LP-98LTS Les Paul Standard | 37000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender Jim Root Stratocaster | 68000 | Èðêóòñê | |||||
ïðîäàì | Gibson | Gibson SG 2005 | 42000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Carvin | Carvin DC 727 c êåéñîì - ïðîäàí. | 50000 | Áåëãîðîä | |||||
ïðîäàì | Jackson | Ïðîäàåòñÿ Jackson Stars Kelly EMG Japan | 50000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez Prestige RG-2228A 8-string | 79000 | Ìîñêâà | |||||
ïðîäàì | Edwards | Edwards E-LP-92SD | 34000 | Ìîñêâà | |||||
ïðîäàì | ìàñòåðîâàÿ | Handy Pepper Custom Telecaster | 27000 | Ìîñêâà | |||||
ïðîäàì | G&L | G&L ASAT Classic Custom Margarita Green Telecaster | 74000 | Ìîñêâà | |||||
ïðîäàì | PRS | PRS McCarty ñ äîðîãèì êðàñèâûì òîïîì "10 Top" | 115000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Fender | Fender American Standard Stratocaster 1993 | 72000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Ïðî÷åå | Jet USA 204D | 18000 | Ìîñêâà | |||||
ïðîäàì | Edwards | Edwards E-LP-98LTS | 38000 | Ìîñêâà | |||||
ïðîäàì | Peavey | Ñëàéä ãèòàðà Peavey PowerSlide Steel | 12000 | Ìîñêâà | |||||
ïðîäàì | Burny | sale | 19000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez RG350DX | 17000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | RGA121H | äîã | Ìîñêâà | |||||
ïðîäàì | Fender | Fender American Standard Stratocaster | 55000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Ò¸ìíî-ñèíèé ñåìèñòðóí | 8500 | Ìîñêâà | |||||
ïðîäàì | ESP | Áîëüøîé âûáîð ãèòàð ESP è Edwards Japan (îáí. 11 ôåâðàëÿ) | äîã | Ìîñêâà | |||||
ïðîäàì | Gretsch | Gretsch G-5122 | 35000 | Ìîñêâà | |||||
ïðîäàì | Yamaha | Ïðîäàì ðåäêóþ â íàøèõ êðàÿõ ãèòàðó Yamaha RGX420S | 23000 | Ìîñêâà | |||||
ïðîäàì | Jackson | Jackson rr1 U.S.A. 2008ã | 88000 | Ìîñêâà | |||||
ïðîäàì | PRS | Paul Reed Smith Custom 24 20 Anniversary | 160000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Ïðîäàì Hohner g3t | 23000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Gibson Les Paul Standard 2000 ñ ðåìîíòîì ãîëîâû * ÏÐÎÄÀÍÎ * | 65000 | Òóëà | |||||
ïðîäàì | Epiphone | Êóïëþ Epiphone Blueshawk Deluxe | 1 | Ìîñêâà | |||||
êóïëþ | PRS | PRS SE Custom | 30000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender Stratocaster Standard 1995ãîäà íîâàÿ öåíà 28000ð.! | 31000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Ibanez | Ïðîäàþ îòëè÷íûé Ibanez RC320 Roadcore | 17500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Ïðî÷åå | Kraken Octa 8 RF Bubinga | 25000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Gibson Les Paul Standart Black Beauty 95 | 110000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Gibson Explorer 2016 | 60000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Crafter SEG-450 | 30000 | Ìîñêâà | |||||
ïðîäàì | Yamaha | Yamaha SR-400S Super R'nroller Stratocaster | 23000 | Ìîñêâà | |||||
ïðîäàì | Epiphone | Epiphone Les Paul Special | 12000 | Ìîñêâà | |||||
ïðîäàì | Carvin | Ïðîäàíî | äîã | Ìîñêâà | |||||
ïðîäàì | Fernandes | Fernandes Vortex X | 10000 | Åêàòåðèíáóðã | |||||
ïðîäàì | Ïðî÷åå | FGN Neo Classic (Fujigen) 2008 Les Paul | 56000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender Stratocaster HSS | 40000 | Ìîñêâà | |||||
ïðîäàì | Dean | ã.Ìîñêâà. Dean V79, ñòðàíà Korea, 2007. Àáñîëþòíî â ðàáî÷åì ñîñòîÿíèè, ïðîäàåòñÿ çà íåíàäîáíîñòüþ. Öåíà: 25 000 Áåç òîðãà, îáìåí íå èíòåðåñåí,ïåðåñûëà íåò. | 25000 | Ìîñêâà | |||||
ïðîäàì | PRS | PRS Custom 24 1996 | 110000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez XPT707FX ñðî÷íàÿ ïðîäàæà! | 25000 | Ñàìàðà | |||||
ïðîäàì | Hamer | Ýëåêòðîãèòàðà Hamer Chaparel Elite 1990 ãîäà | 98000 | Ìîñêâà | |||||
ïðîäàì | Schecter | Schecter Omen 8 | 19000 | Ìîñêâà | |||||
êóïëþ | B.C.Rich | Êóïëþ B.C.Rich Mockingbird pro x | 20 | Ìîñêâà | |||||
ïðîäàì | Music Man | *** | 100 | Ìîñêâà | |||||
ïðîäàì | Yamaha | ãèòàðó "Yamaha SJ 600 SM" ãîä âûïóñêà 1984 ! ! ! | 40000 | ìîñêâà | |||||
ïðîäàì | Music Man | Music Man Stingray I 1977 ãîäà. | 60000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Fender | Fender TL-62 Telecaster | 42000 | Ìîñêâà | |||||
ïðîäàì | Dean | Dean Custom 350 Floyd | 14000 | Ìîñêâà | |||||
ïðîäàì | Aria Pro II | Íå àêòóàëüíî | äîã | Éîøêàð-Îëà | |||||
ïðîäàì | Dean | Àêóñòè÷åñêàÿ ãèòàðà Dean AK48 + æåñòêèé êîæàíûé êîôð | 30000 | Ìîñêâà | |||||
ïðîäàì | Custom shop | Telecaster custom shop high end áóòèêîâûå äàò÷èêè | 34 | ìîñêâà | |||||
êóïëþ | Ïðî÷åå | Êóïëþ les paul,sg | 22000 | Ìîñêâà | |||||
ïðîäàì | Cort | Cort KX300 2018 OPRB EMG77 | 18000 | ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez blazer japan 97 seymour duncan ÿñåíü+ êë¸í | 39 | ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Spirit GT-PRO Standard(headless,by Steinberger)...ÏÐÎÄÀÍ | 28000 | Ìîñêâà | |||||
êóïëþ | Ïðî÷åå | Êóïëþ Vintage vxp6 (Explorer) | äîã | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Greg Bennett Royale RL1/VS - Íîâàÿ. | 10000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Godin | Godin A6 Ultra Ãèáðèä | 53000 | Ìîñêâà | |||||
ïðîäàì | Carvin | Carvin DC-135 â êåéñå | 56000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Áîëüøîé âûáîð ãèòàð Gibson - LP, ES, Firebird (îáí. 3 ìàðòà) | äîã | Ìîñêâà | |||||
ïðîäàì | Carvin | Carvin TL60 òåëåêàñòåð neck-thru | 46000 | ìîñêâà | |||||
ïðîäàì | B.C.Rich | Îõðåíèòåëüíàÿ ãèòàðà äëÿ òÿæåëîé ìóçûêè B.C.Rich Avenge SOB | 15000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Gibson Les Paul FADED 2018 WORN CHERRY | 50000 | ×óñîâîé | |||||
ïðîäàì | Gibson | Gibson ES 775 Sunburst, Vintage | 235000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez Prestige S5470 Custom, Team J Craft | 105000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Ïðîäàþ Gibson ES-333 | 80 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | LTD | LTD MH-350NT | 24000 | Ìîñêâà | |||||
ïðîäàì | Edwards | Edwards E-LP-92SD | 33000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender American Special Telecaster 2012ãîäà íîâàÿ öåíà 54000ð.! | 54000 | Ñàíêò-Ïåòåðáóðã | |||||
êóïëþ | Ibanez | Êóïëþ ãèòàðó äëÿ òÿæåëûõ ñòèëåé â ðàññðî÷êó | äîã | Ìîñêâà | |||||
ïðîäàì | Aria Pro II | Aria Pro II FL Super Strat | 13100 | Ìîñêâà | |||||
ïðîäàì | Aria Pro II | Aria Pro II TS-400, Japan '79-83 | 27000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Fresher Les Paul FL-331, Japan | 15000 | Ìîñêâà | |||||
ïðîäàì | Tokai | Tokai Springy Sound ST-80 1980 ã | 70000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender Squier Telecaster Antique Burst - Íîâàÿ â êîðîáêå. | 15000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Charvel | Ïðîäàì èëè îáìåíÿþ Charvel San Dimas Style 2 (Ïðîäàíî) | 50000 | Ìîñêâà | |||||
ïðîäàì | Fender | ïðîäàì Ïðîäàåòñÿ Fender Jag-Stang (Kurt Cobain Model) | 45000 | Ìîñêâà | |||||
êóïëþ | Musima | Musima Record 15 , 17 ,1655 | äîã | Ìîñêâà | |||||
ïðîäàì | Yamaha | yamaha sg 1802 japan | 100000 | ìîñêâà | |||||
ïðîäàì | Yamaha | yamaha sg 1000 1980 | 45000 | ìîñêâà | |||||
ïðîäàì | Jackson | jackson dk 1 | 69000 | ìîñêâà | |||||
ïðîäàì | Jackson | Jackson stars ASL-J2E ñðî÷íî | 31000 | ×åëÿáèíñê | |||||
ïðîäàì | Ibanez | Ibanez RG8 | 22000 | Òóëà | |||||
ïðîäàì | Ibanez | Ibanez GIO GRX20Z Vivid Orange | 10.000 | Ìîñêâà | |||||
ïðîäàì | Dean | Dean USA Z (2012, Trans. Amber) | 125 | Âîëãîãðàä | |||||
êóïëþ | Gibson | Êóïëþ Gibson Les Paul R6, R7, Deluxe | äîã | ìîñêâà | |||||
ïðîäàì | Greco | Ïîëóàêóñòèêà Greco CS-48 | 16000 | Àñòðàõàíü | |||||
ïðîäàì | Fernandes | Fernandes JG-65 | 17000 | Àñòðàõàíü | |||||
ïðîäàì | Schecter | Ïðîäàåòñÿ Schecter SD-DX 24 Japan | 47000 | Ìîñêâà | |||||
ïðîäàì | Hamer | Hamer T5 | 25000 | Îðåõîâî-çóåâî | |||||
ïðîäàì | Gibson | Gibson SG Special | 36000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | 12-ñòðóííàÿ ýëåêòðîàêóñòèêà Crafter CT 120-12 | 30000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Fender | Fender American Telecaster Highway One | 45000 | ßðîñëàâëü | |||||
ïðîäàì | Gibson | Gibson SG | 53000 | Ìîñêâà | |||||
ïðîäàì | GrassRoots | Grass Roots Les Paul LH, Korea | 19800 | Ìîñêâà | |||||
êóïëþ | Parker | Êóïëþ Parker Fly | äîã | Òþìåíü | |||||
ïðîäàì | PRS | PRS S2 Custom 24 | 100000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender American Deluxe FMT HSS Stratocaster 2006 | 90000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez RX-180B | 16000 | Ìîñêâà | |||||
ïðîäàì | Schecter | Schecter Synyster Custom S | 75000 | Ìîñêâà | |||||
ïðîäàì | LTD | LTD MH-1000FR | 45000 | Ìîñêâà | |||||
ïðîäàì | Fender | Ïðîäàåòñÿ Fender American Deluxe Telecaster | 99000 | Ìîñêâà | |||||
ïðîäàì | Greco | Greco LG-70 Les Paul | 20000 | Àñòðàõàíü | |||||
ïðîäàì | Fender | Íåñïåøíî ïðîäàì Fender YJM | 70000 | Âëàäèâîñòîê | |||||
ïðîäàì | Ibanez | Ïðîäàì Ibanez AF75D TOR | 22 000 | Ðîñòîâ-íà-Äîíó | |||||
ïðîäàì | Gibson | Gibson Les Paul Studio USA | 44000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Gibson Les Paul Studio 60s Tribute | 45000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | CoolZ SG Japan, Fujigen, 2012 | 27 000 | Ïåíçà | |||||
ïðîäàì | Gibson | Ðîñêîøíàÿ ýëåêòðîàêóñòèêà Gibson Americana Series Pioneer | 160000 | Ìîñêâà | |||||
ïðîäàì | LTD | EC-1000 | äîã | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Crafter FEG-700 | 34000 | Ìîñêâà | |||||
ïðîäàì | LTD | Ïðîäàì ñåìèñòðóíêó ESP LTD M-307 | 25000 | Ìîñêâà | |||||
ïðîäàì | Fernandes | Fernandes SFR-512 | 16000 | Ìîñêâà | |||||
êóïëþ | Ïðî÷åå | Line 6 Variax | "äîã" | Ìîñêâà | |||||
ïðîäàì | Gibson | Ïðîäàåòñÿ Gibson Les Paul Custom Light SNB | 150000 | Ìîñêâà |
Ñòàòèñòèêà íà 21-11 16:05. Âñåãî ñîîáùåíèé: 133713; Âñåãî òåì: 53741