Äåéñòâèå | Áðåíä | Òåìà | Öåíà | Ãîðîä | Îáíîâëåíî | Çàõîäîâ | Àâòîð | ||
ïðîäàì | ESP | Ïðîäàåòñÿ ESP M-II Deluxe | 65000 | Ìîñêâà | |||||
ïðîäàì | Godin | Godin multiac acs slim sa | 50000 | ìîñêâà | |||||
ïðîäàì | Schecter | [ÏÐÎÄÀÍÎ] Schecter Omen-6 Diamond Series | 15000 | Ìîñêâà | |||||
ïðîäàì | Musima | Ìóçèìà Ðåêîðä ïîëóàêóñòèêà c P-90 | 19000 | Ìîñêâà | |||||
ïðîäàì | Fender | Ïðîäàì Fender Stratocaster USA 2009 | 70000 | Ìîñêâà | |||||
ïðîäàì | Yamaha | 1989 Yamaha RGX upgrade | 25000 | Ìîñêâà | |||||
ïðîäàì | PRS | ÏÐÎÄÀÍÎ PRS Paul Reed Smith Dave Navarro Custom 24 (USA) Signature Model 2005 Jet White Brazilian Rosewood (Ñíèçèë öåíó, ôèíàëüíàÿ öåíà) | 200000 | Ìîñêâà | |||||
ïðîäàì | Schecter | Schecter C-1 Classic Ðÿçàíü | 27000 | Ðÿçàíü | |||||
ïðîäàì | Fernandes | Òðýâåë-ãèòàðà Fernandes Travel ZO-3t | 19000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Ýëåêòðîãèòàðà-êîíñòðóêòîð íà îñíîâå History ZST-1R | 30000 | Âëàäèâîñòîê | |||||
ïðîäàì | Mayones | Âîñüìèñòðóí-ìå÷òà Mayones Regius 8PG Custom Shop | 150000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Fender | Fender ST-57 Stratocaster (Japan) | 34000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Ïðîäàì GIBSON 2019 Les Paul Studio Wine Red | 49000 | Ïåíçà | |||||
ïðîäàì | Fender | Fender Mustang MiJ | 40000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Tokai | Tokai LC-85s Les Paul Custom 2005ã. | 82 000 | Ìîñêâà | |||||
ïðîäàì | Fernandes | Fernandes Tremor 4x | 9000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | FGN J-standart Odyssey JOS-FM-R-TR GB | 26000 | Âëàäèìèð | |||||
ïðîäàì | Tokai | Ýëåêòðîãèòàðà Tokai Silverstar | 24 000 | Ìîñêâà | |||||
ïðîäàì | Fender | stratocaster | 40000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Ïðîäàþ èíñòðóìåíòû Gibson (USA) - Fender (USA) - PRS (USA) . Åñëè åñòü æåëàíèå è èíòåðåñ ê ïîêóïêå - çàïðîñòî ìîæíî ïðèåõàòü â ãîñòè è ïîòåñòèòü | äîã | Ìîñêâà | |||||
ïðîäàì | Fender | Fender Warmoth SRV Stratocaster USA | 72000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Gibson | Gibson ES-330 Custom Shop (Custom VOS) | 3000 | Íèæíèé Íîâãîðîä | |||||
ïðîäàì | Fender | Fender American Traditional Telecaster | 53000 | Ìîñêâà | |||||
ïðîäàì | Fender | Òåëåêàñòåð | 95000 | Ëþáåðöû | |||||
ïðîäàì | B.C.Rich | Mockingbird Special | 15000 | Ìîñêâà | |||||
ïðîäàì | Orville | Ïðîäàåòñÿ Orville By Gibson Les Paul Custom | 70000 | Ìîñêâà | |||||
ïðîäàì | Kramer | ßïîíñêèé Kramer F-6000 | 47000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender american deluxe stratocaster | 70000 | Ìîñêâà | |||||
ïðîäàì | Fernandes | Fernandes FGZ-420 | 18000 | Ìîñêâà | |||||
ïðîäàì | Aria Pro II | Aria Pro II LC-500 Les Paul Custom | 31000 | Ìîñêâà | |||||
ïðîäàì | Godin | Godin Progression Black M 033232 (ñòðàòîêàñòåð) stratocaster | 33000 | Ìîñêâà | |||||
ïðîäàì | Stagg | Stagg Stratocaster Vintage Black | 7000 | Ìîñêâà | |||||
ïðîäàì | Epiphone | Epiphone Les Paul Custom Prophecy (EMG 81/85) | 28000 | Ñàìàðà | |||||
êóïëþ | Hamer | Êóïëþ Hamer special ñ ñèíãëàìè | äîã | Ìîñêâà | |||||
ïðîäàì | Jackson | Jackson JS11 Dinky Metallic Red - Íîâàÿ. | 10000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Jackson | Jackson Randy Rhoads 3 | 29 000 | Ìîñêâà | |||||
êóïëþ | Music Man | Êóïëþ music man jpx | äîã | Ìîñêâà | |||||
ïðîäàì | Greco | Greco EG-450 Les Paul Standard | 31000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez RG550 1990 Japan Purple Neon | 20000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Gibson lp stndard ðåïëèêà | 15000 | ìîñêâà | |||||
ïðîäàì | Fender | Ïðîäàì ýëåêòðîãèòàðó Fender Stratocaster USA 1997 ã | 69000 | Ìîñêâà | |||||
êóïëþ | Washburn | Êóïëþ Washburn X40 ñ Seymour Duncan | äîã | Êàçàíü | |||||
ïðîäàì | Music Man | ïîòðà÷åíî | äîã | Òóëà | |||||
ïðîäàì | Yamaha | Yamaha RGX 521D 1997ã | 12000 | Ïåðìü | |||||
ïðîäàì | Ïðî÷åå | Ïðîäàì/Îáìåíÿþ ïîëóàêóñòè÷åñêóþ ãèòàðó Greg Bennett RL1/VS | 15000 | Íèæíèé Íîâãîðîä | |||||
ïðîäàì | Fender | Áîëüøîé âûáîð Fender Japan - Strat, Tele, Mustang (îáí. 18 àïðåëÿ) | äîã | Ìîñêâà | |||||
ïðîäàì | Handy Pepper | Handy Pepper telecaster (Hollow body) | 1500 | Ìîñêâà | |||||
ïðîäàì | Yamaha | Stratocaster Yamaha SuperR'nroller SR-400. | 23000 | Îðåõîâî-Çóåâî | |||||
ïðîäàì | Gibson | Gibson SG Special | 37000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender Standard Stratocaster HSS | 31000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez Prestige 1570ser | 45000 | Ìîñêâà | |||||
ïðîäàì | ESP | Ïðîäàì 8êó ïîä ESP | 26500 | Íîâîìîñêîâñê | |||||
ïðîäàì | Ibanez | RG7620 + Tremol-No + X2N | 42000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Framus Diablo | 50000 | Âîëãîãðàä | |||||
ïðîäàì | Cort | Cort KX300 EMG Retroactive77 SET â ÈÄÅÀËÅ | 15000 | Ìîñêâà | |||||
ïðîäàì | Edwards | Edwards E-SE-100R LT Stratocaster | 39000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez Iron Label SIR27FE 7-string | 36000 | Ìîñêâà | |||||
ïðîäàì | Epiphone | Epiphone by Gibson 1987ã | 30000 | Ìîñêâà | |||||
ïðîäàì | Jackson | Dinky | 17000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Strandberg Boden OS7 | 95000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez U.S.A. Custom Exotic Wood (UCEWQM) | 140000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez SZ 520 | 22000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Ïðîäàì GIBSON 2019 Les Paul Studio Wine Red | 59000 | Ïåíçà | |||||
ïðîäàì | Washburn | Washburn EA-50 1988 ã magma finish Ïðîäàíî! | äîã | Áåëãîðîä | |||||
ïðîäàì | Ïðî÷åå | Ãèòàðà Zombie K-250 â èäåàëüíîì ñîñòîÿíèè | 6500 | Ìîñêâà | |||||
ïðîäàì | Fender | ïðîäàì Fender Lead II | 60000 | Ìîñêâà | |||||
ïðîäàì | Schecter | Shekter Damien Elite-7 FR . (Âèäåî ðàáîòîñïîñîáíîñòè ïðèëàãàåòñÿ) | 33000 | Ëèïåöê | |||||
ïðîäàì | Fernandes | Fernandes FGZ-1C | 13000 | Ìîñêâà | |||||
ïðîäàì | Aria Pro II | Aria Pro II MA-09 Magna | 13000 | Ìîñêâà | |||||
ïðîäàì | Schecter | Schecter Tempest Standard | äîã | Ñàìàðà | |||||
ïðîäàì | Fender | Fender Telecaster Plus 1997 | 150000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender japan TLAC-100 | 45000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender TL-STD Standard Telecaster | 33000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Hohner G2T(headless,by Steinberger) | 28000 | Ìîñêâà | |||||
êóïëþ | Ibanez | Êóïëþ ibanez s540fm | äîã | Ìàãíèòîãîðñê | |||||
ïðîäàì | Ïðî÷åå | Italia Maranello | 30000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Hohner professional ES 35 | 35000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender ST-57 Stratocaster (Japan) Ìîñêâà, ïåðåñûë! | 35000 | Ìîñêâà | |||||
êóïëþ | Ïðî÷åå | êóïëþ Ëåâîðóêèé òåëåê | äîã | Ìîñêâà | |||||
ïðîäàì | LTD | Ltd Aj-1. Ïîäïèñíàÿ ìîäåëü ãèòàðèñòà Andy James | 46000 | Åéñê | |||||
ïðîäàì | Jackson | Ñåìèñòðóííàÿ ãèòàðà Jackson JS32-7Q | 27000 | Ìîñêâà | |||||
ïðîäàì | Fender | Õî÷ó êóïèòü【Fender custom shop set neck telecaster】 | 200000 | ìîñêâà | |||||
ïðîäàì | Fernandes | Fernandes FGZ-400 Ìîñêâà, ïåðåñûë! | 17000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender ST-314 Stratocaster | 31000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Gibson Explorer 2007 | 65000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Schecter | Schecter Hellraiser C-7 FR | 33000 | Âîëãîãðàä | |||||
ïðîäàì | Jackson | Jackson Soloist | 72000 | Ìîñêâà | |||||
ïðîäàì | Jackson | Jackson Randy Rhoads | 72000 | Ìîñêâà | |||||
ïðîäàì | Handy Pepper | Stratocaster by Dm. Yakomulsky | 30900 | Ìîñêâà | |||||
ïðîäàì | Yamaha | Yamaha SG 800 Violin Burst 1980ãîäà | 42000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Gibson | Ïðîäàì GIBSON 2019 Les Paul | 80000 | Ïåíçà | |||||
ïðîäàì | PRS | PRS Custom 22 USA 1995 | 150000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Fender Squier Affinity Strat hss | 15000 | Êóðãàí | |||||
ïðîäàì | Ïðî÷åå | Âèíòàæíûé ÿïîíñêèé Les Paul Holly | 20000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Fender | ÏÐÎÄÀÍÎ Fender 50 Anniversary American Deluxe Stratocaster. Limited '2004 | äîã | Ìîñêâà | |||||
ïðîäàì | LTD | ESP LTD-EC1000 | 34000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender Stratocaster USA 2014 | 69000 | Ìîñêâà | |||||
ïðîäàì | Custom shop | Bernie Rico Jr. Hesperian 727 SOLD | 1800 | Ìèíñê | |||||
ïðîäàì | Greco | Greco SA-500 197x | 45000 | Ìîñêâà | |||||
ïðîäàì | Burny | Burny LS-38 | 18000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender Stratocaster ST-556 Boxer series, 1985ãîäà | äîã | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Tokai | Tokai ES-60 ñ êåéñîì | 29500 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Jet URF-777FT (Korea) | 22000 | Ìîñêâà | |||||
ïðîäàì | Fender | Àìåðèêàíñêèé Fender Telecaster 1977 | 170000 | Ìîñêâà | |||||
ïðîäàì | Orville | Ïðîäàåòñÿ Orville Les Paul Standard Qult Maple Tobacco | 50000 | Ìîñêâà | |||||
ïðîäàì | ESP | ESP KH-2 OUIJA | 30000 | Èðêóòñê | |||||
ïðîäàì | Gibson | ïðîäàì gibson 2019 Les Paul | 80000 | Ïåíçà | |||||
ïðîäàì | Fender | Stratocaster Deluxe 2005ã. 60 anniversary | 60000 | Îáíèíñê | |||||
ïðîäàì | Gibson | ïðîäàì Gibson SG Standart 2010 | 60000 | Ìîñêâà | |||||
ïðîäàì | ESP | ESP Eclipse-I CTM | 75000 | Ìîñêâà | |||||
ïðîäàì | Jackson | Jackson Dinky 96 Japan | 23990 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez Roadstar II RS130 Japan | 27990 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Fresher mustang | 18000 | Åêàòåðèíáóðã | |||||
ïðîäàì | Fernandes | Fernandes tej | 16000 | Åêàòåðèíáóðã | |||||
ïðîäàì | Kramer | Ïðîäàåòñÿ Kramer JK-1000BF, ßïîíèÿ, 1987 | 37000 | Ìîñêâà | |||||
ïðîäàì | ESP | ESP Mirage Deluxe (1987) | äîã | Ìîñêâà | |||||
ïðîäàì | Tokai | Tokai LOVE ROCK LS-125 SEB (Japan) 2004ã | 70000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender ïðîäàíî | 39 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | GUITAR-SALE.RU | äîã | Ìîñêâà | |||||
ïðîäàì | Gibson | Gibson SG Standard 2008 - ÏÐÎÄÀÍÀ - | 50000 | Ìîñêâà | |||||
ïðîäàì | Schecter | Schecter C-7 (çâó÷êè Emg è Cepheus) | 13500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Gibson | Gibson Les Paul Standart + âèäåî | 99000 | Êàëóãà | |||||
ïðîäàì | Ibanez | Ibanez USA Custom 1991 (Custom Shop) + âèäåî | 85000 | Êàëóãà | |||||
ïðîäàì | ìàñòåðîâàÿ | Axis Zaramenskih Custom | 22000 | Óñèíñê | |||||
ïðîäàì | Gibson | Gibson Les Paul Junior | äîã | Íåôòåêàìñê | |||||
ïðîäàì | Epiphone | Epiphone +emgx89TW+emg89TW | 16000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Godin | Godin Freeway Classic | 23500 | Åêàòåðèíáóðã | |||||
ïðîäàì | Fender | Fender special edition active player HSS Stratocaster 2011’ | 48 000 | Ìîñêâà | |||||
ïðîäàì | Godin | Godin a6 Ultra | 60000 | Ìîñêâà | |||||
ïðîäàì | Shamray | Orange Telecaster c dimarzio | 35000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez rg550mxx 20th anniversary 2007 Japan | äîã | Èðêóòñê | |||||
ïðîäàì | ìàñòåðîâàÿ | Ìàñòåðîâàÿ ãèòàðà Ken Lawrence explorer (íå Êèòàé) | 55000 | Òàìáîâ | |||||
ïðîäàì | ìàñòåðîâàÿ | Êëåíîâûé Charvel ñ ðåâåðñíîé áàøêîé | 23000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Fender | Áîëüøîé âûáîð Fender Japan - Strat, Tele, Mustang (îáí. 3 ìàðòà) | äîã | Ìîñêâà | |||||
ïðîäàì | ìàñòåðîâàÿ | ìàñòåðîâûå ýëåêòðîãèòàðû | äîã | ìîñêâà | |||||
ïðîäàì | Yamaha | Yamaha SR-500 Super R'nroller Stratocaster | 26000 | Ìîñêâà | |||||
ïðîäàì | Jackson | DKMGT | äîã | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Bill Lawrence Telecaster bkir-60G 1980s - 1990s | 45000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Ïðîäàåòñÿ Gibson Les Paul Classic | 115000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Ãîäíûé êèòàåö — Les Paul îò Apollo | 12000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Ibanez | Ñîâåðøåíñòâî âî ïëîòè äëÿ ïîêëîííèêîâ Ibanez RG | 164000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Cort | Cort EVL-K5 | 13000 | Ìîñêâà | |||||
ïðîäàì | Gretsch | Ïîëóàêóñòèêà Gretsch G100CE synchromatic | 75000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ìàñòåðîâàÿ | Òåëåêàñòåð ìàñòåðà Äìèòðèÿ ßêîìóëüñêîãî | 20000 | Àïðåëåâêà | |||||
ïðîäàì | Ibanez | Ibanez Prestige RG-1570 | 36000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Gibson ES-335 Satin 2014 hollow body guitar | 175000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Nash T-52 Mary Kay White Heavy Relic | 135000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender Stratocaster SRV Signature USA | 120000 | Ìîñêâà | |||||
ïðîäàì | Schecter | Schecter Blackjack C-1 EX Baritone | 25000 | Ìîñêâà | |||||
ïðîäàì | ìàñòåðîâàÿ | 7 ñòðóí îò Àíòîíà Ðåçâîâà èç Razorblade guitars. | 65000 | Îðñê | |||||
ïðîäàì | LTD | ESP LTD MH-401QM | 29000 | Ïåíçà | |||||
ïðîäàì | Gibson | Gibson SG Standard | 59000 | Ìîñêâà | |||||
ïðîäàì | Carvin | Carvin DC800 | 80000 | Ìîñêâà |
Ñòàòèñòèêà íà 21-11 16:41. Âñåãî ñîîáùåíèé: 133713; Âñåãî òåì: 53741