Äåéñòâèå | Òåìà | Öåíà | Ãîðîä | Îáíîâëåíî | Çàõîäîâ | Àâòîð | ||
ïðîäàì | Ïåä Pearl | 2000 | Ìîñêâà | |||||
ïðîäàì | Hi-hat Paiste Twenty 14 | 10199 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Ïðîäàì õåò è êðåøè Meinl MB10 | Âîðîíåæ | ||||||
ïðîäàì | ïåäàëü pacific+DWêîëîòóõà | äîã | ìîñêâà | |||||
êóïëþ | ÊÓÏËÞ YAMAHA DTXPRESS IV | äîã | Êðàñíîÿðñê | |||||
êóïëþ | ëîêîòü äëÿ òàðåëêè | äîã | Ìîñêâà | |||||
ïðîäàì | Ïðîäàì ïåäû è ðàìó Roland))) | äîã | Ìîñêâà | |||||
ìåíÿþ | áîíãè ÀÌÀÒÈ 6/6 8/6 | Ñàíêò-Ïåòåðáóðã | ||||||
ïðîäàì | Ïðîäàì Paiste 22" PowerRide 2002 | 8000 | Ìîñêâà | |||||
ïðîäàì | Áàðàáàííûé ìîäóëüYamaha RM50 | 7500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ñòîéêè YAMAHA | äîã | ðîñòîâ | |||||
ïðîäàì | ïðîäàì ÷åõîë Pearl (æåñòêèé êîôð | 2000 | Ìîñêâà | |||||
êóïëþ | êóïëþ íàáîð òàðåëîê Paiste pst5 rock | äîã | Ìîñêâà | |||||
ïðîäàì | Òàðåëêè Zildjian!!!!! | äîã | ßêóòñê | |||||
ïðîäàì | Snare Ludwig Accent Custom | 2000 | ÌÎÑÊÂÀ | |||||
ïðîäàì | Zildjian A custom EFX 18 | 5500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | íàóøíèêè vic firth sih1 | 1800 | Ìîñêâà | |||||
ïðîäàì | Ïýä Pearl. | 2000 | Ìîñêâà | |||||
ïðîäàì | Hi-Hat Sabian b8 pro | 3000 | Ìîñêâà | |||||
êóïëþ | áî÷êà | äîã | Ìîñêâà | |||||
ïðîäàì | Ìàëûé Yamaha | äîã | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | AXIS Longboards (A-L2) ïðîäàí | 18000 | Ìîñêâà | |||||
ïðîäàì | Paiste Alpha | 3000 | Ìîñêâà | |||||
ïðîäàì | Remo , Evans | äîã | Ìîñêâà | |||||
ïðîäàì | Sonor Force 2005 | 24000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Ïðîäàì ìàëûé áàðàáàí Sonor Force | 2000 | Ìîñêâà | |||||
êóïëþ | Êóïëþ ISTANBUL AGOP ñåðèè CUSTOM | åéñê | ||||||
ïðîäàì | Ïðîäàì meinl byzance dark | 7500 | Ìîñêâà | |||||
ïðîäàì | pAiSte 16" Medium Crash 2002 | 6500 | Áàðíàóë | |||||
ïðîäàì | êóïëþ meinl extra dry crash 18 | 7500 | Ìîñêâà | |||||
ïðîäàì | Ïýä | 2000 | Ìîñêâà | |||||
ïðîäàì | Pearl Masters MCA - 2800$ | äîã | Ìîñêâà | |||||
ïðîäàì | SABIAN HHX 18" Crash, ïýä è äð. | 7700 | Ìîñêâà | |||||
ïðîäàì | ïðîäàíî | 1 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Paiste 2002 Power Ride 20" | 7000 | Ìîñêâà | |||||
ïðîäàì | Hi-hat Sabian B8 + ñòîéêà Pearl | 6000 | Ìîñêâà | |||||
ïðîäàì | Ìàëûé Peace! | 2700 | Ìîñêâà | |||||
ïðîäàì | Zildjian Avedis 16", Zil-Bell 6" | 3000 | Ðîñòîâ-íà-Äîíó | |||||
êóïëþ | áîëüøîé ìàðøåâûé áàðàáàí | äîã | Ñàíêò-Ïåòåðáóðã | |||||
ìåíÿþ | Zildjian 14" Kcus.ses./14/15" K | äîã | Ìîñêâà | |||||
ïðîäàì | ×àéíà Zildjian Sound Effects 18 | äîã | ìîñêâà | |||||
ïðîäàì | DW drum Head 20"/1300 ðóá. | 1300 | Ìîñêâà | |||||
êóïëþ | êóïëåíî | äîã | Ìîñêâà | |||||
ïðîäàì | Yamaha snare drum | äîã | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Êóïëþ äâà 13" îáîäà íà 6 áîëòîâ | äîã | Ìîñêâà | |||||
ïðîäàì | Ïðîäàì â Ìîñêâå Zildjian 13" K/Z | 10000 | Ìîñêâà | |||||
ïðîäàì | Roland SPD-S | 16000 ðóá | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Ìàëûé Peace SD-111M | 2700 | Ìîñêâà | |||||
ïðîäàì | Iron Cobra Power Glide | 9000 | Ìîñêâà | |||||
ïðîäàì | Mapex Saturn Studio set - 1600$ | äîã | Ìîñêâà | |||||
êóïëþ | GIBRALTAR SC-GCA-ñðî÷íî | Ìîñêâà | ||||||
êóïëþ | GIBRALTAR SC-CMBAC-ñðî÷íî | Ìîñêâà | ||||||
êóïëþ | TAMA MCA63E-ñðî÷íî | Ìîñêâà | ||||||
ïðîäàì | DW drum Head 20"/1500 ðóá. | 1500 | Ìîñêâà | |||||
ïðîäàì | Sabian 21' | 7500 | Ìîñêâà | |||||
êóïëþ | Êóïëþ áþäæåòíóþ óñòàíîâêó | äîã | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | õåò.ðàéä.÷àéíó.êðåø | äîã | Ìîñêâà | |||||
ïðîäàì | ïðîäàí | 450 | Ñàíêò-Ïåòåðáóðã | |||||
êóïëþ | Zildjian Z3 | äîã | Íîÿáðüñê | |||||
ïðîäàì | Ïðîäàì ñòîéêó Hi-Hat Axis | 6500 | Ìîñêâà | |||||
ïðîäàì | Áàðàáàíû Òàêòîí | 3000 | Ìîñêâà | |||||
ïðîäàì | Ïðîäàì SABIAN B8 Pro Ride 20 | 3000 | Ìîñêâà | |||||
êóïëþ | ãðàíäèîçíàÿ ðàñïîêóïêà áàðàáàíîâ | äîã | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ÌÅÃÀÄÐÀÌÌ(ýë.óä.óñòàíîâêà) | 9000 | Ìîñêâà | |||||
ïðîäàì | DW drum Head 20"/1300 ðóá. | 1300 | Ìîñêâà | |||||
ïðîäàì | Òðåíèðîâî÷íûé ïåä Euphony | 600 | Ìîñêâà | |||||
êóïëþ | Ìîäóëü Áàðàáàííûé | äîã | ìîñêâà | |||||
ïðîäàì | ïðîäàì ìàëûé sonor delite | äîã | ìîñêâà | |||||
êóïëþ | ÕÝÒ Zildjian | äîã | Ìîñêâà | |||||
êóïëþ | ïýäû Roland PDX-8,(6), CY-8 | äîã | ßðîñëàâëü | |||||
ïðîäàì | Yamaha DTXpress 4 ìîäóëü - 40%!!! | äîã | Íîÿáðüñê | |||||
ïðîäàì | ÏÐÎÄÀÌ ALESIS DM5 | 10000 | Ìîñêâà | |||||
ïðîäàì | ×åõîë äëÿ ñòîåê | 3300 | Ìîñêâà | |||||
ïðîäàì | PAISTE SIGNATURE REFLECTOR | 10000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | DW COLLECTORS SERIES SNARE DRUM | 650 | Ìîñêâà | |||||
ïðîäàì | ÊÓÏËÞ ÕÝÒ ZILDJIAN | Ìîñêâà | ||||||
ïðîäàì | Òàðåëêè è ìàëûé áàðàáàí | äîã | Ìîñêâà | |||||
ïðîäàì | ìàëûé è êîìïëåêòóþùèå | 800 | Ìîñêâà | |||||
êóïëþ | Yamaha Steve Jordan Snare 13x6.5 | äîã | Âîëãîãðàä | |||||
ïðîäàì | Áî÷êó è íàïîëüíûé ddrum | 5000 | ìîñêâà | |||||
ïðîäàì | Ðàáî÷èé Sonor 505 c ÷åõëîì | 1500 | Ìîñêâà | |||||
ïðîäàì | Ïåäàëü îäèíî÷íàÿ Mapex | 1000 | Ìîñêâà | |||||
êóïëþ | Íåäîðîãî ëþáîé Õàé-õåò | 1500 | Ìîñêâà | |||||
ïðîäàì | Êàðäàí Gibraltar ÖÅÍÀ ÑÍÈÆÅÍÀ!!! | 2900 | Ìîñêâà | |||||
ïðîäàì | Ïðîäàÿ Sonor F3007 è Meinl MCS | 3500 | Ìîñêâà | |||||
ïðîäàì | Sabian AA | 3000 | Ñàíêò-Ïåòåðáóðã | |||||
êóïëþ | Áàðàá. óñòàíîâêó sonor 505/507 | äîã | Ìîñêâà | |||||
êóïëþ | Êóïëþ óäàðíóþ óñòàíîâêó | äîã | Ìîñêâà | |||||
ïðîäàì | Ïðîäàì êðýø Bosphorus | 3500 | Ìîñêâà | |||||
Øêîëû è Ìèíóñà | 25 | Íîÿáðüñê | ||||||
ìåíÿþ | Ìåíÿþ ìàëûé íà áàðàáàííûé ñòàôô | äîã | Ìîñêâà | |||||
ïðîäàì | Ñðî÷íî!!Sabian XS20+÷åõîë Cymbal | 4500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Zildjian Armand Set!!! | 33000 | Ðàìåíñêîå | |||||
ïðîäàì | Ñðî÷íî ïðîäàì óñòàíîâêó ROLAND | äîã | Ìîñêâà | |||||
ïðîäàì | Yamaha Oak Custom MSB | 50000 | Ìîñêâà | |||||
ïðîäàì | Ìàëûé áàðàáàí SONOR | äîã | Ìîñêâà | |||||
ïðîäàì | Ïðîäàì äâîéíóþ ñòîéêó Sonor | 4000 | Ìîñêâà | |||||
ïðîäàì | Êàðäàí Sonor DP472R èëè îáìåí | 2500 | Ìîñêâà | |||||
ïðîäàì | orion strondo hevy crash | 2500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ñåêàñ-Ýíãåêëüñ (ôîòî) | 500 | Ñàíêò-ïåòåðáóðã | |||||
ïðîäàì | Paiste: 2 Crash, Ride, Hi-Hat | 5000 | Ìîíèíî | |||||
ïðîäàì | Ïðîäàì | äîã | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | paiste 502 õàé õýò | 2300 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Z Custom Projection 18" | 7000 | Ìîñêâà | |||||
ïðîäàì | Ïðîäàþ KORG MA30 ìåòðîíîì | 900 | Ìîñêâà | |||||
ïðîäàì | ìàëûé Tama 1365 | 9000 | Ìîñêâà | |||||
ïðîäàì | Íîâûå ïëàñòè Remo 12-13-16-14-22 | 3400 | Ìîñêâà | |||||
ïðîäàì | êñèëîôîí | 12000 | Ìîñêâà | |||||
êóïëþ | êóïëþ áàðàáàííûé MIDI êîíòðîëëåð | äîã | Çåëåíîãðàä | |||||
ïðîäàì | ìàëûé,ñòîéêà ÍÍ | äîã | Ìîñêâà | |||||
ïðîäàì | ÄÅØÅÂÎ!!!!!òàðåëêè | äîã | Ìîñêâà | |||||
êóïëþ | Êóïëþ óñòàíîâêó ÑÐÎ×ÍÎ! | äîã | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ìàëûé PDP Rat Rod Snare 14,6.5 | 14500 | ìîñêâà | |||||
ïðîäàì | TAMA Superstar + ïåäàëè + è ò.ï. | 27000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Ïðîäàì Paist pst 5 | 9000 | Ìîñêâà | |||||
êóïëþ | tama metalworks 13x6,5 | äîã | Èæåâñê | |||||
ïðîäàì | Óäàðíûå êîìïëåêòóþùèå-êàðäàí.... | Ùåðáèíêà | ||||||
ïðîäàì | òàðåëêè Zildjian | äîã | Ìîñêâà | |||||
ïðîäàì | ïðîäàþ ìåòðîíîì TAMA RW105 è... | 3300 | Ìîñêâà | |||||
ïðîäàì | Áàðàáàíû, êàðäàí, ìàëûé è ïð... | äîã | Ìîñêâà | |||||
ïðîäàì | Ïåä Peral. | 2000 | Ìîñêâà | |||||
ïðîäàì | Sabian XS20 Crash/Ride 18" | 3000 | Ìîñêâà | |||||
ïðîäàì | Ïåäàëü îäèíî÷íàÿ | 3000 | Ìîñêâà | |||||
ïðîäàì | Sonor 3007 13x7 snare è ïëàñòèêè | 8000 | Ìîñêâà | |||||
äðóãîå | Ïðåäëàãàþ êà÷åñòâåííóþ ðåñòàâðàó | äîã | Òóëà | |||||
ïðîäàì | Sabian B8 Pro Medium Crash 16'' | 3500 | Áåëãîðîä | |||||
êóïëþ | Êóïëþ ýëåêòðîííûå òàðåëêè CY-12 | äîã | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | áàðàáàí è ñòîéêà ÕÕ | äîã | Ìîñêâà | |||||
ïðîäàì | sabian.paiste.orion - äåøåâî | äîã | Ìîñêâà | |||||
êóïëþ | Ýëåêòðîííàÿ áî÷êà! | 10000 | Ñàíêò-Ïåòåðáóðã | |||||
êóïëþ | êóïëþ ìàëûé áàðàáàí îò 6+ | äîã | Ìîñêâà | |||||
ïðîäàì | òàðåëêè è ðàáî÷èé - ñðî÷íî | 12000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Áàðàáàíû Mapex-M è + ìíîãî ... | 25000 | ìîñêâà | |||||
ïðîäàì | Ìàëûé Mapex M-pro | 5000 | ìîñêâà | |||||
ïðîäàì | ×åõîë äëÿ ïàëî÷åê TRAVIS BARKER | 1000 | Ìîñêâà | |||||
ïðîäàì | Ïðîäàì Ìåòðîíîì Adams EM-988 | 500 | Ìîñêâà | |||||
ïðîäàì | Ïðîäàì Sonor Force 2007 | 22000 | Ìîñêâà | |||||
ïðîäàì | íîâûé ïëàñòèê íà áî÷êó 22 | 1100 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Ñðî÷íî ïðîäàì íàáîð óäàðíèêà | äîã | Ìîñêâà | |||||
ïðîäàì | !!Ñðî÷íî ïðîäàì êàðäàí Pearl!! | 8600 | Ìîñêâà | |||||
ïðîäàì | Yamaha snare drum | äîã | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | DDRUM 4 SE | 25000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Æåëåçî Zildjian è Paiste | äîã | Ìîñêâà | |||||
ïðîäàì | SABIAN AAX Studio Crash 14 | 4500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Medeli DD305 Ýëåêòðîííûåáàðàáàíû | 4000 | Ìîñêâà | |||||
ïðîäàì | Bosphorus Master Vintage 22 | äîã | Ìîñêâà | |||||
ïðîäàì | Ïðîäàì òàðåëêè | äîã | Ìîñêâà | |||||
êóïëþ | Êóïëþ PEARL P-2000B | äîã | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Ïðîäàì êàðäàí, ÷àéíó è ìàëûé | äîã | Ìîñêâà | |||||
ïðîäàì | Áåñøóìíàÿ óñòàíîâêà force-568 | 6000 | Ìîñêâà | |||||
ïðîäàì | PAISTE signature dark metal22 | 10000 | Ïèòåðêà | |||||
ïðîäàì | PAISTE 2002 black medium crash18 | 7500 | Ïèòåðêà |
Ñòàòèñòèêà íà 17-11 16:39. Âñåãî ñîîáùåíèé: 88381; Âñåãî òåì: 32624
Âñå ñòðàíèöû: |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
|