RSS
Âû íå çàðåãèñòðèðîâàíû Ðåãèñòðàöèÿ | Ïîèñê | Âîéòè

ôîðóì âîêàëèñòîâ

Çàäàòü íîâóþ òåìó
Àâòîð
Òåìà: Äæàçîâûå ìèíóñà äëÿ âîêàëèñòîâ è äðóãèõ íå ìåíåå çàìå÷àòåëüíûõ ìóçûêàíòîâ.
Âðåìÿ: 15.07.2006 03:55 
Ñàíêò-Ïåòåðáóðã
Óäàðíûå èíñòðóìåíòû, Áàñ-Ãèòàðà

Âîò ÷òî íà äàííûé ìîìåíò òî, ÷òî ó ìåíÿ åñòü èç äæàçîâûõ ìèíóñîâ.
Ïðåäëàãàþ ðàâíîöåííûé îáìåí íà âñÿêóþ ïîëåçíóþ è èíòåðåñíóþ èíôîðìàöèþ è ìóçûêó.


CD Collection 2.16 15.07.2006, 03:10

----------------------------------------------
----------------------------------

Èìÿ ôàéëà Òèï Ðàçìåð
Jaco Pastorius - Modern electric bass 2 532 022
Jazz 1 311 899 081
Reference 103 591
Standard time (J.Abersold) 576 510 964
Vol. 001 - How To Play And Improvise Jazz 82 542 544
Vol. 002 - Nothin' But Blues 46 786 015
Vol. 003 - II - V - I Progression 61 741 360
Vol. 004 - Movin' On 65 858 924
Vol. 005 - Time To Play Music 43 440 117
Vol. 006 - All Bird 41 168 065
Vol. 007 - Miles Davis 41 327 247
Vol. 008 - Sonny Rollins 43 439 560
Vol. 009 - Woody Shaw 38 292 243
Vol. 010 - David Baker 41 387 493
Vol. 011 - Herbie Hancock 42 023 462
Vol. 012 - Duke Ellington 43 702 048
Vol. 013 - Cannonball Adderley 64 292 367
Vol. 014 - Benny Golson 42 394 677
Vol. 015 - Payin' Dues 44 061 698
Vol. 016 - Turnarounds, Cycles And II - V7's 84 814 083
Vol. 017 - Horace Silver 41 547 776
Vol. 018 - Horace Silver 41 959 930
Vol. 019 - David Liebman 61 940 185
Vol. 020 - Jimmy Raney 60 239 372
Vol. 021 - Gettin' It Together 101 076 898
Vol. 022 - Favorite Standards 85 235 158
Vol. 023 - One Dozen Standards 81 697 818
Vol. 024 - Major And Minor 192 390 826
Vol. 025 - 17 All-Time Standards 84 858 724
Vol. 026 - The 'Scale Syllabus' 158 622 611
Vol. 027 - John Coltrane 45 812 845
Vol. 028 - Giant Steps 91 288 602
Vol. 029 - Play Duets With Jimmy Raney 68 056 320
Vol. 03 - II - V - I Progression 35 965 138
Vol. 030 - Rhythm Section Workout 47 514 877
Vol. 031 - Bossa Novas 53 099 830
Vol. 032 - Ballads 67 140 794
Vol. 033 - Wayne Shorter 62 651 733
Vol. 034 - Jam Session 97 758 487
Vol. 035 - Cedar Walton 55 685 211
Vol. 036 - Bebop & Beyond 46 304 046
Vol. 037 - Sammy Nestico 45 480 407
Vol. 038 - Blue Note 96 809 608
Vol. 039 - Swing Swing Swing 68 015 009
Vol. 040 - Round Midnight 83 388 516
Vol. 041 - Body & Soul 87 915 779
Vol. 042 - Blues In All Keys 50 433 702
Vol. 043 - Groovin' High 44 131 161
Vol. 044 - Autumn Leaves 52 465 576
Vol. 045 - Bill Evans 60 296 477
Vol. 046 - Out Of This World 68 560 331
Vol. 047 - Rhythm Changes 146 778 283
Vol. 048 - Duke Ellington 62 484 465
Vol. 049 - Sugar 47 910 098
Vol. 050 - Magic Of Miles 60 128 632
Vol. 051 - Night And Day 111 533 491
Vol. 052 - Collector's Items 75 021 092
Vol. 053 - Joy Spring 92 005 811
Vol. 054 - Maiden Voyage 72 943 204
Vol. 055 - Yesterdays 74 473 466
Vol. 056 - Thelonius Monk 87 342 076
Vol. 057 - Minor Blues 102 143 104
Vol. 058 - Unforgettable 68 060 650
Vol. 059 - Invitation 107 289 428
Vol. 06 - All Bird 38 794 876
Vol. 060 - Freddie Hubbard 70 748 213
Vol. 061 - Burnin' 130 149 481
Vol. 062 - Wes Montgomery 66 897 012
Vol. 063 - Tom Harrell 69 385 629
Vol. 064 - Salsa Latin Jazz 61 010 958
Vol. 065 - 'Four' And More 128 792 737
Vol. 066 - Billy Strayhorn 54 209 860
Vol. 067 - Tune Up 106 855 465
Vol. 068 - Giant Steps 6 Jazz songs in all 12 keys 78 073 617
Vol. 069 - Bird Goes Latin 71 562 141
Vol. 07 - Miles Davis 39 020 484
Vol. 070 - Killer Joe 76 212 249
Vol. 071 - East Of The Sun 87 811 705
Vol. 072 - Street Of Dreams 71 327 857
Vol. 073 - Oliver Nelson 97 659 000
Vol. 074 - Latin Jazz 74 233 817
Vol. 075 - Countdown To Giant Steps 165 536 332
Vol. 076 - How To Learn Tunes 68 123 531
Vol. 077 - Paquito D'Rivera 64 055 532
Vol. 078 - Jazz Holiday Classics 107 767 181
Vol. 079 - Avalon 98 543 717
Vol. 08 - Sonny Rollins 38 604 232
Vol. 080 - Indiana 79 488 705
Vol. 081 - Contemporary Standards 115 918 036
Vol. 082 - Dexter Gordon 72 153 529
Vol. 083 - Brecker Brothers 60 853 912
Vol. 084 - Dominant 7th Workout 176 474 189
Vol. 085 - Tunes You Though You Knew 62 441 016
Vol. 086 - Shoutin' Out 108 331 602
Vol. 087 - When Lights Are Low - Benny Carter 84 343 906
Vol. 088 - Millennium Blues 82 971 137
Vol. 089 - Darn That Dream 77 822 719
Vol. 090 - Odd Times 67 661 701
Vol. 091 - Player's Choice 70 775 122
Vol. 092 - Lennie Neihaus 82 180 050
Vol. 093 - What's New 97 186 065
Vol. 094 - Hot House 83 048 497
Vol. 095 - 500 Miles High 72 479 419
Vol. 096 - Latin Quarter 73 794 498
Vol. 097 - Standards With Strings 80 335 623
Vol. 098 - Antonio Carlos Jobim 88 799 524
Vol. 099 - Tadd Dameron 71 713 161
Vol. 100 - St. Louis Blues 88 051 202
Vol. 101 - Secret Of The Andes 90 510 765
Vol. 102 - Jerry Bergonzi 95 198 576
Vol. 103 - David Sanborn 57 337 963
Vol. 104 - Kenny Werner 85 196 540
Vol. 105 - Dave Brubeck 100 345 530
Vol. 106 - Lee Morgan 115 653 150
Vol. 107 - It Had To Be You 131 569 272
Vol. 108 - Joe Henderson 110 889 787
Vol. 109 - Fusion 96 406 724
Vol. 110 - When I Fall In Love 69 837 778
Vol. 12 - Duke Ellington 40 638 428
Vol. 16 - Turnarounds, Cycles And II V7 81 899 352
Vol. 17 - Horace Silver 39 920 780
Vol. 20 - Jimmy Raney 14 206 760
Vol. 25 - 17 All-Time Standards 82 042 620
Vol. 29 - Play Duets With Jimmy Raney 41 978 486
Vol. 31 - Bossa Novas 51 031 256
Vol. 34 - Jam Session 94 430 406
Vol. 40 - Round Midnight 80 497 150
Vol. 41 - Body & Soul 79 964 426
Vol. 42 - Blues In All Keys 42 260 218
Vol. 43 - Groovin' High 42 200 964
Vol. 47 - Rhythm Changes 72 762 096
Vol. 49 - Sugar 46 338 454
Vol. 59 - Invitation 104 443 968
Vol. 62 - Wes Montgomery 64 471 958
Vol. 65 - 'Four' And More 60 254 242
Vol. 69 - Bird Goes Latin 68 681 552
Vol. 70 - Killer Joe 69 354 508
Íîòû##### 1 389 074 703
12) Afro-Cuban Grooves For Bass And Drums By Lincoln Goines And Robby Ameen pdf 2 446 214
John Patitucci - Electric Bass 2 pdf 1 301 472
polarity mp3 4 005 888
------------------------------
Âñåãî ïàïîê: 138 (12,3 Ãá); Âñåãî ôàéëîâ: 3 (7,39 Ìá)


--------------------------------------------
------------------------------------
Created by CD Collection 2.16
Àâòîð
Òåìà: Re: Äæàçîâûå ìèíóñà äëÿ âîêàëèñòîâ è äðóãèõ íå ìåíåå çàìå÷àòåëüíûõ ìóçûêàíòîâ.
Âðåìÿ: 15.07.2006 04:00 
Ñàíêò-Ïåòåðáóðã
Óäàðíûå èíñòðóìåíòû, Áàñ-Ãèòàðà

òàì ÷òî-òî ïîâòîðÿåñÿ, à òàê æèçíè íå õâàòèò. ÷òîáû âñ¸ ýòî ïðîéòè
Àâòîð
Òåìà: Re: Äæàçîâûå ìèíóñà äëÿ âîêàëèñòîâ è äðóãèõ íå ìåíåå çàìå÷àòåëüíûõ ìóçûêàíòîâ.
Âðåìÿ: 15.07.2006 13:21 
Ñàíêò-Ïåòåðáóðã
Óäàðíûå èíñòðóìåíòû, Áàñ-Ãèòàðà

Åñëè ó êîãî åñòü øêîëû, ñàìîó÷èòåëè ïî âîêàëó è ïðî÷åå,äàâàéòå ìåíÿòüñÿ.
Àâòîð
Òåìà: Re: Äæàçîâûå ìèíóñà äëÿ âîêàëèñòîâ è äðóãèõ íå ìåíåå çàìå÷àòåëüíûõ ìóçûêàíòîâ.
Âðåìÿ: 15.07.2006 13:52 
Wendy



ß âèäåëà ñàìîó÷èòåëü ïî âîêàëó çäåñü http://samouchiteli.ru/catalog/?id=187
Âû ìîæåòå èì ïðåäëîæèòü, à òî ó íèõ ñîâñåì ìàëîâàòî.
Àâòîð
Òåìà: Re: Äæàçîâûå ìèíóñà äëÿ âîêàëèñòîâ è äðóãèõ íå ìåíåå çàìå÷àòåëüíûõ ìóçûêàíòîâ.
Âðåìÿ: 15.07.2006 14:06 
Ñàíêò-Ïåòåðáóðã
Óäàðíûå èíñòðóìåíòû, Áàñ-Ãèòàðà

Ñïàñèáî.
 ýòîò ôîðóì ìîãóò ïèñàòü òîëüêî çàðåãèñòðèðîâàííûå ïîëüçîâàòåëè!