Äåéñòâèå | Áðåíä | Òåìà | Öåíà | Ãîðîä | Îáíîâëåíî | Çàõîäîâ | Àâòîð | ||
ïðîäàì | Jackson | Jackson DK1 USA | 65000 | ñûêòûâêàð | |||||
ïðîäàì | Gibson | Ïðîäàåòñÿ Gibson Les Paul Custom Light Black | 140000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Gibson Les Paul gothic | 35000 | Ìîñêâà | |||||
ïðîäàì | Caparison | Caparison Horus ThunderCloud 2007 | 75000 | Ðîñòîâ-íà-Äîíó | |||||
ïðîäàì | Schecter | Ïðîäàì Schecter SGR C-7 | 12000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Ïðî÷åå | Michael Kelly HEXXTBK | 15000 | Ñàìàðà | |||||
ïðîäàì | Fender | Fender American Standard Telecaster 2009 USA | 80000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Ibanez | RG350DX White (DiMarzio Super Distortion + DiMarzio Paf Pro) | 20000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Gibson Les Paul Junior - äîñòóïíûé Ëåñ Ïîë | 28000 | Ìîñêâà | |||||
ïðîäàì | Epiphone | Epiphone TV Silver Explorer PRO | 35000 | Ìîñêâà | |||||
ïðîäàì | Godin | Îòëè÷íîå ñîñòîÿíèå. | 20000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender 60th Anniversary Telecaster | 55000 | Ìîñêâà | |||||
ïðîäàì | Schecter | Schecter Omen 6 FR Extreme | 13000 | Åêàòåðèíáóðã | |||||
ïðîäàì | Gibson | Ñðî÷íî! Ïðîäàì Gibson les paul studio | 40000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Ðåïëèêà GIBSON ES 335 | 15000 | Ìîñêâà | |||||
ïðîäàì | Epiphone | Epiphone LP Custom Pro | 21000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ýëåêòðîãèòàðà + êîìáîóñèëèòåëü | äîã | Êåìåðîâî | |||||
ïðîäàì | Fender | Ïðîäàì Fender Telecaster CTL-50M | 36000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Ïðîäàì Gibson Les Paul Custom 1979 | 150000 | Ìîñêâà | |||||
ïðîäàì | Shamray | Ýëåêòðîãèòàðà Shamray, 2000 ã. âûïóñêà | 4000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender squier vintage stratocaster | 15000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender squier CXS-series | 9000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender American Standard Stratocaster 2012 USA | 60000 | Ìîñêâà | |||||
ïðîäàì | Jackson | Jackson DR-7 | 32000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Gibson Les Paul Deluxe 2015 Cherry Sunburst | äîã | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Ibanez | Íîâàÿ Ibanez GIO + ÷åõîë, ðåìåíü, òþíåð ... | 10000 | Ëîáíÿ | |||||
ïðîäàì | Hamer | Ïðîäàíî | äîã | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Òðýâýë ãèòàðà Hofner | 10000 | Ìîñêâà | |||||
ïðîäàì | Hamer | Ïðîäàíî!!! Hamer Californian Usa | 62500 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez RG-620X | 34000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender highway one USA 2002 + noiseless + dimarzio ðåëüñà ñ êåéñîì | 37999 | Ìîñêâà | |||||
ïðîäàì | Mayones | Íîâûé MAYONES Regius 6 Trans Black Gloss - ïðîäàíî. | äîã | Ìîñêâà | |||||
ïðîäàì | Mayones | Íîâûé Mayones Setius Gothic 6 Gothic Red Pored Black - ïðîäàíî. | äîã | Ìîñêâà | |||||
ïðîäàì | LTD | Esp ltd mv 200 | 22000 | Èæåâñê | |||||
ïðîäàì | Jackson | Jackson RR24M | 35000 | Ìîñêâà | |||||
ïðîäàì | ESP | esp signature stef B7 | 150000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Ibanez | ÏÐÎÄÀÌ (îáìåíÿþ) ÇÂÅÐÞÃÓ IBANEZ RG8 PB NTF (8 ñòðóí) | 31000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Nighthawk SP2, ÷¸ðíûé | 45000 | Ìîñêâà | |||||
ïðîäàì | Aria Pro II | Aria Pro II Fullerton 1996 | 17000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender Squire Classic Vibe | 15000 | Ìîñêâà | |||||
ïðîäàì | Dean | Ïðîäàì/Îáìåíÿþ ñåìèñòðóííûé Dean rc7x Wraith | 50000 | Ìîñêâà | |||||
ïðîäàì | Peavey | Ïðîäàì î÷åíü õîðîøèé èíñòðóìåíò, àáñîëþòíî óíèâåðñàëüíûé Peavey Cropper Classic USA 1998ã | 32000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Ïðîäàì Ðåäêèé èíñòðóìåíò Gibson Nighthawk SP2 1993ã | 40000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Gibson Les Paul Custom 1988 | 1 | Ìîñêâà | |||||
ïðîäàì | Edwards | Edwards by ESP Horizon Maple Top - Japan | 33000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Fender | Fender Stratocaster Standard USA 1999 w/Seymour | 50000 | Ìîñêâà | |||||
êóïëþ | PRS | Êóïëþ PRS se Custom | 14000 | Ìîñêâà | |||||
êóïëþ | PRS | Êóïëþ PRS se Custom | 14000 | Íîãèíñê | |||||
ïðîäàì | Fender | Fender Standard ST-45 Stratocaster (Japan) | 31000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Gibson Les Paul Studio Faded 2008 Worn Brown | 35000 | Ìîñêâà | |||||
ïðîäàì | Schecter | Schecter BlackJack ATX Solo II Íîâûé. Âîçìîæåí îáìåí. | 45000 | Åêàòåðèíáóðã | |||||
ïðîäàì | Ibanez | ßïîíñêèå ãèòàðû Ibanez , S- R- RG- J-Custom (îáí. 28.08) | äîã | Ìîñêâà | |||||
ïðîäàì | Gibson | Gibson Les Paul Studio | 50000 | Âîðîíåæ | |||||
êóïëþ | Yamaha | Êóïëþ Yamaha RGX420DZ II BL | äîã | Êëèìîâñê | |||||
ïðîäàì | Fender | Âèíòàæíûé Fender Squier Telecaster Korea | 19500 | Ìîñêâà | |||||
ïðîäàì | ESP | ESP Phoenix-II Japan | äîã | Ìîñêâà | |||||
ïðîäàì | Dean | Dean Split Tail Flying V USA (used) | 100000 | Ìîñêâà | |||||
ïðîäàì | Dean | Dean V Kaleidoscope Michael Schenker (+Seymour Humbuckers) | 29990 | Ìîñêâà | |||||
ïðîäàì | Epiphone | Epiphone les paul special-2 | 13 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Jolana Special ïðîäàæà/Îáìåí | 14000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez js1200 | 85000 | Âîðîíåæ | |||||
ïðîäàì | Ïðî÷åå | DBZ Barchetta Premier LT (used) | 20000 | Ìîñêâà | |||||
ïðîäàì | Caparison | Caparison Angelus M3B (Black) | 89990 | Ìîñêâà | |||||
ïðîäàì | Cort | Cort X6 | 8990 | Ìîñêâà | |||||
ïðîäàì | Jackson | Ïðîäàì Jackson King V (KV2) Kahler EMG Custom Shop USA | äîã | Ìîñêâà | |||||
ïðîäàì | Fender | Fender Custom Shop Eric Clapton Signature Stratocaster (2008) | 149000 | Ìîñêâà | |||||
ïðîäàì | Epiphone | Epiphone Sheraton II natural | 22000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ïîëóàêóñòè÷åñêàÿ ãèòàðà Ibanez Artcore AGS83B | 27000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez rg1570 prestige | 65000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Baccus BST-250 (used) | 12000 | Ìîñêâà | |||||
ïðîäàì | Aria Pro II | Aria PE-STD BK (used) | 11990 | Ìîñêâà | |||||
ïðîäàì | Gibson | Ðåïëèêà Gibson Zakk Wylde Rebel | 34990 | Ìîñêâà | |||||
ïðîäàì | LTD | LTD EX-260 | 17000 | Òîìñê | |||||
ïðîäàì | Ïðî÷åå | Flight | 3000 | Îðåõîâî-Çóåâî | |||||
ïðîäàì | Greco | Greco EG900 1979 ãîä Ïðîäàíî! | 40000 | Áåëãîðîä | |||||
ïðîäàì | Suhr | Suhr Standard ñòðàòîêàñòåð | 160000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Fender | Fender Telecaster Japan | 40000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Fender | Fender Telecaster avri '52 | 105000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Fender | Fender Stratocaster STK-RK Signature by Richie Kotzen | 65000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Yamaha Advanced Form YGS 112T Ñáîðíàÿ (Used) | 15990 | Ìîñêâà | |||||
ïðîäàì | Yamaha | Yamaha SJ 500EX 1983 (Japan) | 39990 | Ìîñêâà | |||||
ïðîäàì | Fender | Squier Bullet Strat By fender (used) | 10000 | Ìîñêâà | |||||
ïðîäàì | Aria Pro II | Aria Pro II MA-38CS Magna (Korea) | 15000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender Standard ST-33 Stratocaster (Japan) | 31500 | Ìîñêâà | |||||
ïðîäàì | B.C.Rich | óäàëèòü | 1 | Ìîñêâà | |||||
ïðîäàì | Greco | Ïðîäàì Greco SA550W | 40000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | SoulSinger Stratocaster (new) | 38990 | Ìîñêâà | |||||
ïðîäàì | ESP | ESP MR 300V custom shop Flying V | 90000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Edwards | Ïðîäàíî | äîã | Ìîñêâà | |||||
ïðîäàì | Ibanez | JS 100 Ñàòðèàíè. | 20000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | IBANEZ RG420EG BWH | 140000 | Ìîñêâà | |||||
ïðîäàì | Schecter | Schecter TRADITIONAL CUSTOM | 19990 | Ìîñêâà | |||||
ïðîäàì | Peavey | Pevey Predator (used) | 14000 | Ìîñêâà | |||||
ïðîäàì | Parker | Parker P-44V (used) | 33990 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Headless Ibanez IMG2010 X-ING MIDI Controller Japan 86 | 49000 | Âëàäèâîñòîê | |||||
ïðîäàì | Fender | Fender TC-90 Thinline Telecaster | 28000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Westminster Telecaster Top Loader Japan, 1976 | 27500 | Ìîñêâà | |||||
ïðîäàì | Edwards | ESP Edwards Horizon E-HR-145-III Japan | 40000 | Ìîñêâà | |||||
ïðîäàì | Jackson | Jackson Soloist USA, 2000 ã.â. | 105000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Gibson | Gibson Les Paul Studio 2013 | 60000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | PRS | Paul Reed Smith PRS McCarty Soapbar 2003 ã. | 95000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Ïðî÷åå | DBZ Imperial TransWine â îòëè÷íîì ñîñòîÿíèè. | 20000 | Ìîñêâà | |||||
ïðîäàì | PRS | PRS Singlecut Trem USA | äîã | Ìîñêâà | |||||
ïðîäàì | Hamer | Hamer Artist Vanguard 2001 | 99990 | Ìîñêâà | |||||
ïðîäàì | PRS | PRS Custom 22 | 99990 | Ìîñêâà | |||||
ïðîäàì | Gibson | ÏÐÎÄÀÍÎ Gibson Les Paul Menace | äîã | Ìîñêâà | |||||
ïðîäàì | Fender | 1997 Fender Telecaster Plus Sunburst Lace Sensor USA c òâåðäûì êåéñîì G&G "The original vintage case Co." USA | 70000 | Ìîñêâà | |||||
ïðîäàì | Fender | Ïðîäàåòñÿ Fender Telecaster made in Japan | 25990 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Roland CUBE-30 | 7000 | Ìîñêâà | |||||
ìåíÿþ | Ibanez | ãðèô-êëåí, áîëòû; êîðïóñ ëèïà ñ êëåíîâûì òîïîì, íàêëàäêà íà ãðèô- ïàëèñàíäð | äîã | Ìîñêâà | |||||
ïðîäàì | Parker | Parker midi fly usa îáìåí, Ïåðåñûë, ñêàéï | 70000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender telecaster japan tl-52-70 ÿñåíü, êëåí. Âîçìîæåí îáìåí è Ïåðåñûë. | 35000 | Ìîñêâà | |||||
ïðîäàì | LTD | Ltd Alexi 600 (used) | 40000 | Ìîñêâà | |||||
ïðîäàì | LTD | LTD V-401FM (used) | 22500 | Ìîñêâà | |||||
ïðîäàì | LTD | LTD Viper 300 | 19990 | Ìîñêâà | |||||
ïðîäàì | Cort | à | 3000 | Âîëîãäà | |||||
ïðîäàì | Schecter | Schecter 007 elite | 20000 | Àðõàíãåëüñê | |||||
ïðîäàì | Grover Jackson | Grover Jackson DK-01 ßïîíñêèé ñóïåðñòðàò â îòëè÷íîì ñîñòîÿíèè ñ î÷åíü íèçêîé öåíîé! | 18000 | Íèæíèé Íîâãîðîä | |||||
ïðîäàì | Epiphone | Epiphone Luccile ïðîäàþ - ÏÐÎÄÀÍÎ | 29000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Ïðîäàåòñÿ ðåäêèé Gibson SG90 (íàêëàäêà ýáîíè) | 79000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender Squire Bullet Strat (s-s-h, white, tremolo) | 10000 | Èæåâñê | |||||
ïðîäàì | Ïðî÷åå | Kingdom DDSE íîâàÿ | 29990 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Jolana Proxima 1 (used) | 11990 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | JET UAE 550 | 11900 | Ìîñêâà | |||||
ïðîäàì | GrassRoots | Grass Roots G-LP | 9000 | Êðàñíîÿðñê | |||||
ïðîäàì | Fender | Fender Squier stratocaster | 12000 | Êðàñíîÿðñê | |||||
ïðîäàì | Gibson | GIBSON LES PAUL TRIBUTE T 2017 FADED HONEY BURST íîâàÿ | 62000 | Ìîñêâà | |||||
ïðîäàì | Jackson | Jackson JS32RT Dinky Tobacco Burst (used) | 14500 | Ìîñêâà | |||||
ïðîäàì | ESP | ESP LTD EC1000 STB Korea (used) | 32000 | Ìîñêâà | |||||
ïðîäàì | LTD | LTD M-200SR (used) | 18000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender Stratocaster ST54-95LS | 42000 | Ìîñêâà | |||||
ïðîäàì | Music Man | Ïðîäàåòñÿ ãèòàðà Music Man Sabre ll , 1979 ãîä ! | 75000 | Ìîñêâà | |||||
ïðîäàì | Schecter | Ïðîäàì/îáìåíÿþ Schecter km-7 | äîã | Ìîñêâà | |||||
ïðîäàì | Greco | Ïðîäàþòñÿ ÿïîíñêèå ëåñïîëû Greco Les Paul | äîã | Ìîñêâà | |||||
ïðîäàì | GrassRoots | GrassRoots Les Paul GoldTop G-LP-60S | 25500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Carvin | Áåçãîëîâàÿ Carvin HH2 Allan Holdsworth | 80000 | Ìîñêâà | |||||
ïðîäàì | Fender | Telecaster Bacchus Classic Series BTL-50s | 45000 | Ñàìàðà | |||||
ïðîäàì | Jackson | Jackson RR Performer Japan | 21990 | Ìîñêâà | |||||
ïðîäàì | Jackson | Jackson JS 30 Dinky (used) | 10500 | Ìîñêâà | |||||
ïðîäàì | Edwards | Edwards E-FR-130GT | 35000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Ýëåêòðîãèòàðà Alina Pro + êîìáèê Fender Frontman 15 + áàñóõà Alina Pro | 15000 | Ìîñêâà | |||||
ïðîäàì | Jackson | Jackson Stars RR-J1BE | 45000 | Ìîñêâà | |||||
ïðîäàì | Jackson | jackson jsx 94 | 17990 | Ìîñêâà | |||||
ïðîäàì | Jackson | Jackson Grover GJ-40S (Japan) (used) | 16000 | Ìîñêâà | |||||
ïðîäàì | Jackson | Jackson DK2 Dinky (Japan) (used) | 35000 | Ìîñêâà | |||||
ïðîäàì | Rickenbacker | Ïðîäàì êóëüòîâûé Rickenbacker 660 - êàê ó Tom Petty. | 110000 | Ñàíêò-Ïåòåðáóðã |
Ñòàòèñòèêà íà 21-11 15:40. Âñåãî ñîîáùåíèé: 133713; Âñåãî òåì: 53741