Äåéñòâèå | Áðåíä | Òåìà | Öåíà | Ãîðîä | Îáíîâëåíî | Çàõîäîâ | Àâòîð | ||
ïðîäàì | Gibson | Gibson Les Paul Studio Wine Red ïî÷òè êàê íîâàÿ | 65000 | Ìîñêâà | |||||
ïðîäàì | PRS | PRS CE-24 | 90000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender American Standard Stratocaster | 65000 | Ìîñêâà | |||||
ïðîäàì | Schecter | Schecter Sun Valley Super Shredder FR | 26000 | Ìîñêâà | |||||
ïðîäàì | PRS | Ïðîäàåòñÿ ãèòàðà Paul Reed Smith Singlecut 2007 (Â ðåäêîì èñïîëíåíèè Satin) | 130000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Gibson | Gibson SGJ | 30000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ïðîäàì Ibanez SA Series SA360QM Trans Red Burst | 15000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender Telecaster | 125000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | ßïîíñêèé áåçôëîéäîâûé Ibanez SI-700 Mahogany | 35000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez RGA-8 QM | 40000 | Ìîñêâà | |||||
ïðîäàì | ESP | Ïðîäàåòñÿ ESP The Mirage Deluxe New York Series | 85000 | Ìîñêâà | |||||
ìåíÿþ | Ïðî÷åå | Îáìåí ìîåãî Roland-Kasuga Herby Custom Jazz Bass íà Âàø Fender Telecaster Japan/Mexico | äîã | Ìîñêâà | |||||
êóïëþ | LTD | Êóïëþ ýëåêòðîãèòàðó RZK | 30000 | Ïñêîâ | |||||
ïðîäàì | Custom shop | Ïðîäàåòñÿ S7G guitar | äîã | Ìîñêâà | |||||
ïðîäàì | Fender | Fender Telecaster | 85000 | Ìîñêâà | |||||
ïðîäàì | Charvel | Charvel model 2m | 21500 | Èðêóòñê | |||||
ïðîäàì | Ïðî÷åå | Sterling by MusicMan JP50 | 40000 | ìîñêâà | |||||
ïðîäàì | ìàñòåðîâàÿ | Ìàñòåðîâîé headless | 45000 | Òàìáîâ | |||||
ïðîäàì | Cort | Ïðîäàì ýëåêòðîãèòàðó Cort KX Custom | 25000 | Ñèìôåðîïîëü | |||||
ïðîäàì | Music Man | Sterling by Music Man JP50 | 48000 | ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Ãðèô íà ñòðàòîêàñòåð | 2900 | Ìîñêâà | |||||
ïðîäàì | Fernandes | Fernandes js-70 ÿïîíñêèé RR | 19000 | Ìîñêâà | |||||
ïðîäàì | Schecter | Schecter Banshee-6 passive (fvsb) | 45000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Gibson | Gibson Flying V Metallic Green 1993 USA | 76000 | Ìîñêâà | |||||
ïðîäàì | Fender | Telecaster Deluxe 72 | 60ê | Ìîñêâà | |||||
ïðîäàì | Gibson | GIBSON Les Paul Deluxe Gold top 1976ã | 250000 | ìîñêâà | |||||
ïðîäàì | Greco | Greco PRS Style GPH-60 (Japan). | 22000 | Èðêóòñê | |||||
ïðîäàì | Fernandes | Fernandes FR-100. | 25000 | Èðêóòñê | |||||
ïðîäàì | Ïðî÷åå | Rockoon by Kawai ('90ã.). | 25000 | Èðêóòñê | |||||
ïðîäàì | Charvel | Íàñòîÿùèå ÿïîíöû Charvel îò 30 ò.ð. | 30000 | Ìîñêâà | |||||
ïðîäàì | Fernandes | Fernandes fgz-400 | 18000 | âîëîãäà | |||||
ïðîäàì | PRS | Ïðîäàåòñÿ Paul Reed Smith Dave Navarro Signature | 200000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Cobran F-G1, Japan | 18200 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez USRG 30 | 100 | ìîñêâà | |||||
ïðîäàì | Gibson | Ïðîäàåòñÿ Gibson Les Paul Studio Light c íàêëàäêîé ebony | 80000 | Ìîñêâà | |||||
ïðîäàì | Fernandes | Fernandes FGZ-400 | 18000 | Ìîñêâà | |||||
ïðîäàì | Yamaha | Yamaha SG-800 | 45000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez s520 | 29000 | Ìîñêâà | |||||
ïðîäàì | Fender | Ïðîäàåòñÿ Fender Stratocaster American Standard 1988 ãîäà | 88000 | Ìîñêâà | |||||
ïðîäàì | Fernandes | Fernandes FGZ-420 | 18000 | Ìîñêâà | |||||
ïðîäàì | Fender | Ñðî÷íî ïðîäàåòñÿ | äîã | ìîñêâà | |||||
ïðîäàì | Gibson | Gibson Les Paul 60s Tribute | 45000 | Ìîñêâà | |||||
ïðîäàì | B.C.Rich | Ïðîäàåòñÿ B.C.Rich Gunslinger Custom | 45000 | Ìîñêâà | |||||
ïðîäàì | G&L | G&L Legacy USA hande made master buildier,2005 ãîä. ÏÐÎÄÀÍÎ | 150000 | Ìîñêâà | |||||
êóïëþ | Gibson | êóïëþ ýëåêòðîàêêóñòèêó TAYLOR ÑÅÐÈÉ 600-900 èëè GIBSON ñòàðøèõ ñåðèé | 50000 | ÌÎÑÊÂÀ | |||||
ïðîäàì | Custom shop | Mayer Black One Strat | 70 | Íîâîñèáèðñê | |||||
ïðîäàì | Yamaha | Yamaha SE-312 | 15000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender ST-57 Stratocaster | 37000 | Ìîñêâà | |||||
ïðîäàì | Grover Jackson | Øèêàðíûé Jackson Dinky Axe SSH EMG | 37000 | Ìîñêâà | |||||
ïðîäàì | Charvel | Charvel model 2 | 18500 | Èðêóòñê | |||||
ïðîäàì | Ibanez | PGMM21 Paul Gilbert MGN | 14900 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Fender | Fender MG-69 Mustang | 45000 | Ìîñêâà | |||||
ïðîäàì | Greco | Gneco (Greco) Les Paul | 25000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Fender | Fender Standard ST-50 Stratocaster | 38000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Ïðîäàåòñÿ Gibson Les Paul Exotic Smartwood | 69000 | Ìîñêâà | |||||
ïðîäàì | PRS | PRS Singlecut 20 Anniversary Top 10 | 139 | Ìîñêâà | |||||
ïðîäàì | Edwards | Edwards E-LP-98LTS | 36000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Ïðîäàì ãèòàðó GIBSON USA 2012 LES PAUL TRADITIONAL BLACK | 95000 | Ìîñêâà | |||||
ïðîäàì | Greco | Greco EG-480R Les Paul Standard | 27000 | Ìîñêâà | |||||
ïðîäàì | Fernandes | Fernandes FR-55 | 18000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | RGA321F (2006) | 45000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Gibson Les Paul Standard 1976 ãîä | 200000 | Ìîñêâà | |||||
ïðîäàì | Charvel | Charvel SDK-085 HH | 28000 | Ìîñêâà | |||||
ïðîäàì | Jackson | Ïðîäàåòñÿ áåçôëîéäîâûé Jackson Stars Soloist ñ ñåéìîðàìè | 55000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Agile Septor pro 727 | 30000 | Ìîñêâà | |||||
ïðîäàì | Fender | Ïðîäàåòñÿ Fender Jaguar Special HH JGS-78 Japan | 55000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | ßïîíñêèå ëåñïîëû Orville, Edwards, Greco, Yamaha | äîã | Ìîñêâà | |||||
ïðîäàì | Custom shop | Telecaster GUDRON SKELET Dakota Red | 18000 | Ìîñêâà | |||||
ïðîäàì | Custom shop | Telecaster Esquier Gudron | 15000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez RGD 7421 | 45000 | Áðÿíñê | |||||
ïðîäàì | Washburn | Ðåä÷àéøàÿ ãèòàðà Washburn EC 29 Spitfire | 70000 | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | Êîðïóñ îò ñòðàòîêàñòåðà. | 2300 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender TL-71 Telecaster | 45000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender American Series Ash Stratocaster White Blonde 2002ã. | 68000 | Óëüÿíîâñê | |||||
ïðîäàì | Ïðî÷åå | Ïðîäàíî | äîã | Ìîñêâà | |||||
ïðîäàì | Fender | Ïðîäàåòñÿ Fender Stratocaster American Special | 65000 | Ìîñêâà | |||||
ìåíÿþ | Epiphone | Epiphone Les Paul Special VE ïðîäàì èëè îáìåíÿþ íà 4-õ ñòðóííûé áàñ | 12000 | Ìîñêâà | |||||
ïðîäàì | Edwards | Edwards E-SA 125 LTS 2008 (ES-335) | 40000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | ßïîíñêèé Ibanez SF-470 (áåç ôëîéäà) | 30000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez RG-180 DX | 19000 | Ìîñêâà | |||||
ïðîäàì | Epiphone | Epiphone G400 Faded Cherry 2013 | 18000 | Ìîñêâà | |||||
ïðîäàì | Schecter | Ïðîäàåòñÿ 6-òè ñòðóííàÿ Schecter Omen 6-FR, ïðîèçâîäñòâî Èíäîíåçèÿ (2008) | 14000 | Ìîñêâà | |||||
ïðîäàì | Jackson | ÏðîäàìÎáìåíÿþ Jackson Stars Kelly 7 ñòðóí, ñêâîçíîé ãðèô, ßïîíèÿ | 52000 | Ìîñêâà | |||||
ïðîäàì | Aria Pro II | ARIA Mac series | 10 000 | Ìîñêâà | |||||
äðóãîå | Gibson | Îáìåíÿí | äîã | Òàãàíðîã | |||||
äðóãîå | ìàñòåðîâàÿ | ÏðîäàÍ | äîã | Òàãàíðîã | |||||
ïðîäàì | ìàñòåðîâàÿ | ìàñòåðîâàÿ ýëåêòðîãèòàðà ïðîäàæà / îáìåí | 35000 | Âàëóéêè | |||||
ïðîäàì | Fender | Fender ST-62 Stratocaster | 36000 | Ìîñêâà | |||||
ïðîäàì | Kramer | Íåñêîëüêî ÿïîíñêèõ ãèòàð Kramer èç 80-õ (óæå ðåäêîñòü) | äîã | Ìîñêâà | |||||
ïðîäàì | Ibanez | Ibanez AR420-VLS | 36000 | Óëüÿíîâñê | |||||
ïðîäàì | Gibson | Ïðîäàåòñÿ Gibson SG 61 RE Wine Red 1991 | 95000 | Ìîñêâà | |||||
ïðîäàì | ìàñòåðîâàÿ | Àëåêñàíäð Ëó÷êî Custom Telecaster | 35000 | Ìîñêâà | |||||
ïðîäàì | B.C.Rich | Ïðîäàåòñÿ B.C.Rich ST-lll Standard B.N. Lava Cracle Japan | 45000 | Ìîñêâà | |||||
ïðîäàì | Orville | Íåñêîëüêî ãèòàð Orville Japan - Standard, Custom, SG | äîã | Ìîñêâà | |||||
ïðîäàì | Fender | Fender ST-72 Stratocaster | 42000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender ST-556 Boxer Stratocaster | 34000 | Ìîñêâà | |||||
ïðîäàì | Aria Pro II | Aria Pro II PE1000 GC - Ðåäêèé, óíèêàëüíûé èíñòðóìåíò | 80000 | Ìèíñê | |||||
ïðîäàì | Edwards | Ðåäêèé Edwards E-LP-117 CTM | 50000 | Ìîñêâà | |||||
ïðîäàì | Fender | Áîëüøîé âûáîð Fender Japan - Strat, Tele, Mustang, Jaguar (îáí. 7 ìàðòà) | äîã | Ìîñêâà | |||||
ïðîäàì | Ïðî÷åå | ýëåêòðîãèòàðà Invasion eg800f/MS - ÏÐÎÄÀÍÎ!!! | 5000 | Íèæíèé Íîâãîðîä | |||||
ïðîäàì | Jackson | Jackson KE-3 Kelly | 38000 | Ìîñêâà | |||||
ïðîäàì | Aria Pro II | Aria Pro II LS-500 LP Standard | 32000 | Ìîñêâà | |||||
ïðîäàì | Yamaha | Yamaha LP800C | 65000 | Ìîñêâà | |||||
ïðîäàì | Yamaha | Îòëè÷íàÿ ÿïîíñêàÿ ãèòàðà Yamaha Compass cpx 700 sdb .  îòëè÷íîì ñîñòîÿíèè , ïî÷òè íå èñïîëüçîâàëñÿ ! | 38000 | Òþìåíü | |||||
ïðîäàì | ESP | Eclipse I | 65000 | Ìîñêâà | |||||
ïðîäàì | Edwards | Ñêâîçíîãðèôîâûé Edwards Horizon E-HR-115D | 50000 | Ìîñêâà | |||||
ïðîäàì | Epiphone | epiphone les paul standard 1997 èäåàëüíûé èíñòðóìåíò ïðîäàì! | äîã | ìîñêâà | |||||
ïðîäàì | Custom shop | Lepsky DU-1 | 40000 | Ñàíêò-Ïåòåðáóðã | |||||
êóïëþ | B.C.Rich | Êóïëþ B.C. Rich Pro x | äîã | Ìîñêâà | |||||
êóïëþ | Gibson | ÊÓÏËÞ Gibson SGJ | 20000 | Ìîñêâà | |||||
ïðîäàì | Ibanez | Äæàçîâàÿ áàíêà ñ òðåìîëî Ibanez AF75TDG IV | 35000 | Åêàòåðèíáóðã | |||||
ïðîäàì | Fender | Ïðîäàþòñÿ ãèòàðû Fender | äîã | Ìîñêâà | |||||
ïðîäàì | GrassRoots | Ïðîäàì Grass Roots by ESP - Ðàñïðîäàæà! | äîã | Ìîñêâà | |||||
ïðîäàì | Edwards | Edwards by ESP Japan Ðàñïðîäàæà! | äîã | Ìîñêâà | |||||
ïðîäàì | Yamaha | Yamaha ST-600M Stratocaster | 32000 | Ìîñêâà | |||||
ïðîäàì | Greco | Greco SE-500 Stratocaster | 29000 | Ìîñêâà | |||||
ïðîäàì | Fender | Íåñêîëüêî ãèòàð Fender Stratocaster USA íà âûáîð (îáí. 3 ìàðòà) | äîã | Ìîñêâà | |||||
ïðîäàì | Fender | Fender Standard ST-STD HSS Stratocaster | 35000 | Ìîñêâà | |||||
ïðîäàì | Fender | Fender ST-72 Stratocaster | 43000 | Ìîñêâà | |||||
ïðîäàì | ESP | Áîëüøîé âûáîð ãèòàð ESP è Edwards Japan (îáí. 2 ìàðòà) | äîã | Ìîñêâà | |||||
ïðîäàì | Fender | Fender ST-72 Stratocaster | 43000 | Ìîñêâà | |||||
ïðîäàì | B.C.Rich | B.C.Rich ASM Pro (EMG, Floyd Rose Original) | 30000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Fernandes | Fernandes FGZ-400 | 17000 | Ìîñêâà | |||||
ïðîäàì | Jackson | Ïðîäàåòñÿ Grover Jackson BB-RRT5-‘Black Blood’ Japan | 58000 | Ìîñêâà | |||||
ïðîäàì | Gibson | Gibson LP Standart Custom Shop Reissue VOS R9 Washed Cherry 2009 | 200000 | Ìîñêâà | |||||
ïðîäàì | Custom shop | Âîçìîæíî åäèíñòâåííûé â Ðîññèè Bartlett Les Paul Replica, êåéñ Gibson | äîã | Ìîñêâà | |||||
ïðîäàì | Fender | Ïðîäàåòñÿ Fender Stratocaster STR-850 'Deluxe' Japan | 55000 | Ìîñêâà | |||||
ïðîäàì | Burny | Burny LS-38 | 18000 | Ìîñêâà | |||||
ïðîäàì | Fender | Squier Affinity Stratocaster Sunburst | 17500 | Íîâîñèáèðñê | |||||
ïðîäàì | Epiphone | Epiphone Les Paul Custom Pro Ebony | 35000 | íîâîñèáèðñê | |||||
ïðîäàì | Ibanez | Ibanez RG321MH | 11000 | Áðÿíñê |
Ñòàòèñòèêà íà 31-01 12:08. Âñåãî ñîîáùåíèé: 133713; Âñåãî òåì: 53741