Äåéñòâèå | Òåìà | Öåíà | Ãîðîä | Îáíîâëåíî | Çàõîäîâ | Àâòîð | ||
ïðîäàì | ïëàñòèê Remo Ebony Pinstripe 24" | 1500 | Ìîñêâà | |||||
ïðîäàì | 2002 16" paiste + crash of doom | 5000 | Ìîñêâà | |||||
ïðîäàì | KD-7 êóïëþ | äîã | Ìîñêâà | |||||
ïðîäàì | Áî÷êó 22" Ïåäàëü Pearl 120p | 2700 | Ìîñêâà | |||||
ïðîäàì | MEINL MB20 19" HEAVY CRASH | äîã | Ìîñêâà | |||||
ïðîäàì | õàé-õåò HH75W è êîâáåë | 2500(ðóá) | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Êàðäàí ñðåäí.óðîâíÿ | 4000 | Ìîñêâà | |||||
ïðîäàì | Sabian AA sound control crash 15 | 3500 | Ìîñêâà | |||||
ïðîäàì | ìèêðîôîíû *Samson 8KIT* | 11000 | ìîñêâà | |||||
ïðîäàì | Roland TD-3 | 10000 | Ìîñêâà | |||||
ïðîäàì | Áàðàáàíû tama starclassic maple | 100000 | Ìîñêâà | |||||
ïðîäàì | Ïðîäàíî. Óäàëèòå òåìó. | 9500 | Ìîñêâà | |||||
ïðîäàì | Ñðî÷íî ïðîäàì Yamaha DD-65 | 8000 | Ìîñêâà | |||||
ïðîäàì | Paiste Rude Ride\Crash 20" | 7000 | Ìîñêâà | |||||
ïðîäàì | ïðîñòóþ ïðÿìóþ ñòîéêó | äîã | Ìîñêâà | |||||
ïðîäàì | zildjian k ride 20 | 8000 | Âîëãîãðàä | |||||
êóïëþ | Êóïëþ òîì Sonor 3007 14" * 11" | äîã | Ïåíçà | |||||
ïðîäàì | ïðîäàì yamaha 5 star | äîã | Ìîñêâà | |||||
ïðîäàì | Sonor Force 2005 full birch | 24000 | ìîñêâà | |||||
ïðîäàì | ÊÓÏËÞ Splash íåäîðîãî... | äîã | Ìîñêâà | |||||
ïðîäàì | Ýëåêòðîïåðêóññèÿ Roland HPD-10 | 18000 | Ìîñêâà | |||||
ïðîäàì | alesis usb drum kit | 25000 | Ìîñêâà | |||||
ïðîäàì | Êàðäàí | 4500 | Ìîñêâà | |||||
ïðîäàì | Ìàëûé Sonor F2007 Piano Black | 3500 | Ìîñêâà | |||||
ïðîäàì | Tama Starclassic Maple - 2100$ | äîã | Ìîñêâà | |||||
ïðîäàì | Alesis Trigger I/O (Ïåðåñûë!) | 6600 | Òàìáîâ | |||||
ïðîäàì | Sabian HH FUSION hat 13" | 8000 | Ìîñêâà | |||||
ïðîäàì | Ïåäàëü Pearl 120p | 2500 | Ìîñêâà | |||||
ïðîäàì | Ñòóë Premier âèíòîâîé | 4900 | Ìîñêâà | |||||
êóïëþ | ýëåêòðîí. óñòàíîâêó | 30000 | Àðõàíãåëüñê | |||||
êóïëþ | äåðæàòåëü òàðåëêè è êëýìï | äîã | Ìîñêâà | |||||
êóïëþ | Êóïëþ êàðäàííûé âàë | äîã | Ìîñêâà | |||||
ïðîäàì | êîëîòóøêà Yamaha bt-910 | 450 | Ìîñêâà | |||||
ïðîäàì | Ïðîäàì êàðäàí DW 5002 ñ êåéñîì. | 8000 | Ìîñêâà | |||||
ìåíÿþ | ZildjianK20/Paiste Giant Beat20 | äîã | Âîëãîãðàä | |||||
ïðîäàì | Roland TD-20 | 150000 | Ñàìàðà | |||||
êóïëþ | Êóïèë áû ëèòîé îáîä íà 10 äûðîê | äîã | Ìîñêâà | |||||
ïðîäàì | Ìàëûé Yamaha Oak Custom 14x7! | 11000 | Ìîñêâà | |||||
ïðîäàì | ìàëûé Mapex M-pro | 5000 | ìîñêâà | |||||
ïðîäàì | ×àéíà Zildjian Sound Effects 18 | äîã | ìîñêâà | |||||
ïðîäàì | ìàëûé Tama Artwood 4,14 Picallî | äîã | ìîñêâà | |||||
ïðîäàì | Ñòîéêà ïîä ìàëûé Mapex S320A | 1500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Sabian 18"Chinese B8 Pro | 3500 | Ñàíêò-Ïåòåðáóðã | |||||
êóïëþ | ýëåêòðîí. óñòàíîâêó | 30000 | Àðõàíãåëüñê | |||||
ïðîäàì | ýëåêòðîí. óñòàíîâêó | 30000 | Àðõàíãåëüñê | |||||
ïðîäàì | Zildjian K Heavy Ride 20 | 6000 | Ìîñêâà | |||||
ïðîäàì | Ïðîäàì óñòàíîâêó SONOR 3007 | 34000 | Ìîñêâà | |||||
ïðîäàì | Ïðîäàþ áàðàáàíû SONOR | 20000 | Ìîñêâà | |||||
ïðîäàì | Êóïëþ Paiste 2002 Wild China | äîã | Óôà | |||||
ïðîäàì | Ïðîäàíî | 7000 | Ìîñêâà | |||||
ïðîäàì | Ïðîäàì óñòàíîâêó Ludwig | äîã | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ÒÎ ×ÒÎ ÂÛ ÍÅ ÂÈÄÅËÈ!!! | äîã | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ìàëûé áàðàáàí (ñòàëü+7 ñëîåâ äåð | 2500 | Ìîñêâà | |||||
êóïëþ | Êóïëþ Ýëåêòðîííóþ Óä.Óñòàíîâêó! | äîã | Êðàñíîÿðñê | |||||
ïðîäàì | PREMIER | 27.000 | ìîñêâà | |||||
ïðîäàì | Äðàì-ìàøèíà ALESIS SR-16 | 6500 | Ìîñêâà | |||||
ïðîäàì | ÓÄÅÐÆÈÂÀÒÅËÜ ÏÀËÎ×ÊÈ Â ÐÓÊÅ! | äîã | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | DW 9000 ñòîéêà hi-hat | äîã | Óôà | |||||
ïðîäàì | Paiste 21" Ride Signature Energy | 13000 | Ìîñêâà | |||||
ïðîäàì | Sonor 507 | 10000 | Ìîñêâà | |||||
ïðîäàì | Ïðîäàì ïýä áàñîâîãî áàðàáàíà | 1500 | Ìîñêâà | |||||
êóïëþ | òîì 8èëè13 ìàðåõ öâåò ìàðle | äîã | ÌÎÑÊÂÀ | |||||
ìåíÿþ | Îáìåí Pearl íà DW!! | äîã | Ìîñêâà | |||||
ïðîäàì | ÑÐÎ×ÍÎ! | äîã | Ñàíêò-Ïåòåðáóðã | |||||
êóïëþ | ÷åõîë íà òîì 16 | äîã | ÌÎÑÊÂÀ | |||||
ïðîäàì | ïðîäàì èëè ïîìåíÿþ ïëàñòû 13" | äîã | Ìîñêâà | |||||
ïðîäàì | Ìàëûé áàðàáàí 10" | 2500 | Ìîñêâà | |||||
ïðîäàì | Dennis Chambers Snare | 15000 ðóá. | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Ïðîäàíî | 8000 | Ìîñêâà | |||||
ïðîäàì | Ïðîäàì Evans 22" EG 1 Batter | äîã | Ìîñêâà | |||||
ïðîäàì | çàìîê äëÿ õàé-õåòà è áàðàáàííûé | 350 | Ìîñêâà | |||||
ïðîäàì | Zildjian 16 K custom fast crash | 6000 | Çåëåíîãðàä | |||||
ïðîäàì | Brahner MD-046, ïëþñ ñì. íèæå | 12000 | Îðåõîâî-Çóåâî | |||||
êóïëþ | Êóïëþ êàðäàí maxtone dp-2021tw | äîã | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | êîíöåðòíûé êîìïëåêò | 15000 | Ìîñêâà | |||||
ïðîäàì | ïðîäàì èëè îáìåíÿþ | 79999 | Âîëæñêèé | |||||
Êóïëþ óñòàíîâêó Tama, Peace, Sonor | ||||||||
ïðîäàì | Ýëåêòð.óñòàíîâêà Hart D. !-50%! | äîã | Ìîñêâà | |||||
êóïëþ | ñðî÷íî ýëåêòðî-óäàðíóþ óñòàíîâêó | 20000 | Ìîñêâà | |||||
ïðîäàì | Êóïëþ òîì 14 èëè 16 íà íîæêàõ | äîã | Ìîñêâà | |||||
êóïëþ | Êóïëþ ìåòðîíîì,äðàì ìàøèíó | 2550 | Ìîñêâà | |||||
ïðîäàì | Ïðîäàíî | 1 | ìîñêâà | |||||
ïðîäàì | Ïðîäàþ ïýä Roland RMP-5 | 7500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Yamaha DD-65 | 6000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Zildjian ZHT Rock Hi-Hats | 2500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Zildjian ZHT Rock Ride | 2500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Sabian HH | äîã | Ìîñêâà | |||||
ïðîäàì | Ìíîãî ÷åãî.Êðåø Ñòîéêè,ÌÁ, Òîìû | äîã | Ìîñêâà | |||||
ïðîäàì | Sabian AA Metal-X Crash 20 çàïèë | 3800 | Ìîñêâà | |||||
êóïëþ | ìàëûé áàðàáàí PEARL OMAR HAKIM | äîã | Ìîñêâà | |||||
êóïëþ | Medeli DD305, DD306 Yamaha DD55 | äîã | Ìîñêâà | |||||
ïðîäàì | Ìàëûé Tama Artwood 14,4 Picallo | äîã | ìîñêâà | |||||
ïðîäàì | Ìàëûé PDP Rat Rod Snare 14,6.5 | äîã | ìîñêâà | |||||
ïðîäàì | ìàëûé Mapex M-pro íå äîðîãî | äîã | ìîñêâà | |||||
êóïëþ | Êóïëþ íîæêè äëÿ íàïîëüíîãî òîìà | äîã | Ìîñêâà | |||||
ïðîäàì | ïðîäàì ìåòðîíîì | 600 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Ïðîäàíî | 4000 | Ëèïåöê | |||||
êóïëþ | êóïëþ 12 àëüò TAMA ROCKSTAR | äîã | Ìîñêâà | |||||
ïðîäàì | Ñòóë SONOR DT 470 | äîã | Ìîñêâà | |||||
ïðîäàì | Ïåäàëè è Òàðåëî÷êè! | 1 | ìîñêâà | |||||
ïðîäàì | ìíîãî ðàçíîãî... | 1 | ìîñêâà | |||||
ïðîäàì | Gresch Crystal Tone Snare 14x4 | 11 | ìîñêâà | |||||
ïðîäàì | A Custom Zil, Sabian, DW | ìîñêâà | ||||||
ïðîäàì | íåàêòóàëüíî | 10000 | ÌÎÑÊÂÀ | |||||
ïðîäàì | Ïðîäàì ïåäàëü Yamaha FP-8210 | 2000 | Ìîñêâà | |||||
ïðîäàì | Pearl-Eleminator/ Êàðäàí, | 10000 | Ìîñêâà | |||||
ïðîäàì | Musician's Friend | äîã | Óôà | |||||
ïðîäàì | òîìõîëäåðû, íîæêè äëÿ òîìà Sonor | 500 | Ìîñêâà | |||||
êóïëþ | Vic Firth êóïëþ ïà÷êó! | äîã | Ìîñêâà | |||||
ïðîäàì | Ïðîäàíî | 4000 | Ìîñêâà | |||||
ïðîäàì | êàðäàí Gibraltar 6611DB | 3800 | Êèìðû | |||||
ïðîäàì | Yamaha HS-950 | 3500 | Óôà | |||||
ïðîäàì | Ñïëýø Paiste PST5 íà 10 | äîã | Ìîñêâà | |||||
ïðîäàì | 22-Ride Turkish ôîòî.\îáìåí\ | äîã | Ìîñêâà | |||||
ïðîäàì | Sabian AA fast crash 17" _6000ð | 6000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Ïðîäàþ òàðåëêè Sabian | 22000 | Ìîñêâà | |||||
ïðîäàì | Ïðîäàì äðàì-ìàøèíó Boss DR-550 | 3000 | Ìîñêâà | |||||
ïðîäàì | PEARL DEMON 3002 | äîã | Ìîñêâà | |||||
ïðîäàì | Korg beatLab | 2500 | Ìîñêâà | |||||
ïðîäàì | paiste 201, sabian b8pro | äîã | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Roland TD6 | 45000 | Ìîñêâà | |||||
ïðîäàì | Yamaha DD 65 | 7500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | (ïðîäàíî) ïåäàëü äëÿ áàñ-áî÷êè. | äîã | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | AKG Drum-Set "Big" ìèêðîôîíû | äîã | Ìîñêâà | |||||
ïðîäàì | ìàëûé, æåëåçî, ïåäàëü è ñòóë | äîã | Ñàíêò-Ïåòåðáóðã | |||||
êóïëþ | ýëåêòðîííóþ óäàðíóþ óñòàíîêó | 12000 | Ìîñêâà | |||||
ïðîäàì | Ïëàñòèêè îò óñòàíîâêè Yamaha | 2500 | Ìîñêâà | |||||
ïðîäàì | Áàðàáàííûå ïàëî÷êè 5B On Stage S | 220 | Ìîñêâà | |||||
ïðîäàì | Êóïëþ ñòîéêó ïîä ìàëûé ñîíîð | 1100 | Ìîñêâà | |||||
ìåíÿþ | USB Áàðàáàíû | äîã | Ìîñêâà | |||||
ïðîäàì | Ïðîäàì óñòàí Peace Elevation | 9500 | Ìîñêâà | |||||
ïðîäàì | Sonor Force 3005 maple | 35000 | ìîñêâà | |||||
ìåíÿþ | ïåèñò õåò íà 13 ïîìåíÿþ | äîã | ìîñêâà | |||||
ìåíÿþ | Zil Z Custom Projection Crash 19 | 9000 | Âîëãîãðàä | |||||
ïðîäàì | TAMA SWINGSTAR | 15000 | Ïîêðîâ | |||||
ïðîäàì | Pearl 2000 Hardware set | 44000 | Ìîñêâà | |||||
ïðîäàì | Ýôåêòèêè ðàçíûå, öåíû ñíèæåíû! | 7 | Ìîñêâà | |||||
ïðîäàì | Ñòàëüíîé ìàëûé áàðàáàí 14õ4,5 | 1700 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | êóïëþ äåðæàòåëè äëÿ òàðåëîê! | äîã | Ìîñêâà | |||||
ïðîäàì | ÏÀÉÑÒ ÐÓÄ,2002,Ñèãíå÷å-êîìïëåêò | 60000 | Ïèòåðêà | |||||
ïðîäàì | i-Rhythm( ìåòðîíîì, ðèòì-ìîäóëü) | 2000 | Ìîñêâà | |||||
ïðîäàì | Âñÿêàÿ âñÿ÷èíà äëÿ áàðàáàíùèêîâ | äîã | Ìîñêâà | |||||
êóïëþ | Sonor F1007 Stage 1 | äîã | Ìîñêâà | |||||
ïðîäàì | òàðåëêà sabian ðàéò | 3000 | Ìîñêâà | |||||
ïðîäàì | Ïðîäàì ýëåêòðîííûå áàðàáàíû | 35000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | Ïðîäàì ñòîéêè ïîä òàðåëêè | äîã | Ñàíêò-Ïåòåðáóðã | |||||
êóïëþ | Êóïëþ ñòàðûé, òðåñíóòûé õýò | 500 | Ìîñêâà | |||||
ïðîäàì | Y-Wave - ðåïåòèöèîííàÿ áàçà | 500 | Ìîñêâà | |||||
ïðîäàì | ×àéíà Zildjian Trash 18 | 6499 | ìîñêâà | |||||
ïðîäàì | ìàëûé Tama Artwood 14,4 Picallo | 6000 | ìîñêâà | |||||
ïðîäàì | Zildjian EFX 18 | 5500 | Ñàíêò-Ïåòåðáóðã | |||||
êóïëþ | Êóïëþ ìàëûé | äîã | Ìîñêâà | |||||
ïðîäàì | êóïëþ hh zildjian new beat 14 | äîã | Ìîñêâà | |||||
êóïëþ | Êàðäàíû TRICK åñòü ó êîãî? | äîã | Ìîñêâà | |||||
ïðîäàì | Ãðîìêèé Ìåòðîíîì äëÿÁàðàáàíùèêîâ | 1450 | ìîñêâà | |||||
ïðîäàì | Ýëåêòðîííûé Ïýä Áî÷êè | 2900 | ìîñêâà |
Ñòàòèñòèêà íà 18-12 09:20. Âñåãî ñîîáùåíèé: 88381; Âñåãî òåì: 32624
Âñå ñòðàíèöû: |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
|