| Äåéñòâèå | Êàòåãîðèÿ | Êðàòêîå îïèñàíèå | Öåíà | Ãîðîä | Îáíîâëåíî | Çàõîäîâ | Àâòîð | ||
| ïðîäàì | áàñ-ãèòàðó | Fernandes Tremor. | 8000 | Íèæíèé Íîâãîðîä | |||||
| ïðîäàì | ãèòàðó | Schecter C-1 Blackjack ATX | 33000 | Ìîñêâà | |||||
| ïðîäàì | êëàâèøíûå | yamaha motif xf6 | 95000 | Ñî÷è | |||||
| ïðîäàì | êëàâèøíûå | Nord lead a1 | 85000 | Ñî÷è | |||||
| ïðîäàì | ãèòàðó | ßïîíñêèå ðåïëèêè îò Edwards, Greco, Yamaha, Orville | äîã | Ìîñêâà | |||||
| ïðîäàì | ìèêðîôîí | Nady scm 1000 (ñòóäèéíûé êîíäåíñàòîðíûé ìèêðîôîí) | 7500 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Fender AST-65 Aerodyne Stratocaster | 37000 | Ìîñêâà | |||||
| ïðîäàì | áàñ-ãèòàðó | Fender JB-45 Jazz Bass Japan | 32000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Greco EG-450 Les Paul Standard | 26000 | Ìîñêâà | |||||
| ïðîäàì | îáîðóä. | Ìîíèòîðû Yamaha HS80M | 25000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Orville LPS-75 Les Paul Standard | 39000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Áåçôëîéäîâûå ñóïåðñòðàòû Ibanez, Jackson, Charvel, Edwards - ßïîíèÿ ! | äîã | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Fernandes | 14000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Ïðîäàåòñÿ Jackson Soloist M.F.Line | 35000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | ßïîíñêèå ãèòàðû Ibanez , S- R- RG- J-Custom (îáí. 11 äåêàáðÿ) | äîã | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | PGM Stratocaster Japan, 1986 | 60000 | Íîâîñèáèðñê | |||||
| ïðîäàì | ãèòàðó | Êîïèÿ Fender Telecaster | 10000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Fender strat America special | 45000 | Ìîñêâà | |||||
| ïðîäàì | óäàðíûå | Paiste Dark Metal Ride 20 Öåíà âíèç | äîã | ìîñêâà | |||||
| ïðîäàì | îáîðóä. | Tc electronics nova delay ND-1 | 9000 | Ìîñêâà | |||||
| ïðîäàì | îáîðóä. | Ïðîåêòîð è ýêðàí äëÿ íåãî | 38000 | Ìîñêâà | |||||
| ïðîäàì | äðóãîå | ðýêîâûé øêàô (ñòîéêà) | 230ò. | Ìîñêâà | |||||
| ïðîäàì | îáîðóä. | AVID Digidesign MBox Micro USB | äîã | Ñåðãèåâ Ïîñàä | |||||
| ïðîäàì | ãèòàðó | Ïðîäàåòñÿ Orville By Gibson Les Paul Custom EMG | 60000 | Ìîñêâà | |||||
| ïðîäàì | êîìáèê | Hiwatt G2 AFX Maxwatt | 7 000 | Áèéñê | |||||
| ïðîäàì | ãèòàðó | Yamaha rgx 121 z | 13 000 | Áèéñê | |||||
| ïðîäàì | ãèòàðó | Fender ST-72 Stratocaster (Japan) | 36000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Àíãëèéñêèå êîìáèêè Marshall JTM 30-112 è 60-212 | äîã | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Ïðîäàåòñÿ Fender Stratocaster Aerodyne Japan | äîã | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Peavey predator AX 1994 USA Stratocaster | 17000 | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | ãèòàðó | Fender ST-72 Stratocaster (Japan) | 36000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Ïðîäàåòñÿ Gibson Les Paul Custom Classic | 140000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Êîìïëåêò: Ýëåêòðîãèòàðà GREG BENNETT IC10/MBK, óñèëèòåëü, ýêâàëàéçåð | 9500 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Ýëåêòðîàêóñòè÷åñêàÿ ãèòàðà flight W 12701EQ BK | 10000 | Ìîñêâà | |||||
| ïðîäàì | êîìáèê | Ãèòàðíûé êîìáîóñèëèòåëü Fender Frontman 25R | 6790 | Êàçàíü | |||||
| ïðîäàì | äðóãîå | Dynacord PM2600 | 45000 | ìîñêâà | |||||
| ïðîäàì | äðóãîå | Big Muff Bass, FuzzFace, Digitech | äîã | ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Ïðîäàì ãèòàðó Fender DG-60 NAT-DS-V2 | 7500 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | LTD EC-1000 Deluxe | 32000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Ïðîäàì àêóñòè÷åñêóþ ãèòàðó K-Yairi, DY59-12, 1992ãîäà | 40000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Äæàçîâàÿ ãèòàðà Aria Pro II PE-180 | 90000 | Ìîñêâà | |||||
| ïðîäàì | êîìáèê | AER Compact Classic | 70000 | Ìîñêâà | |||||
| ïðîäàì | îáîðóä. | Àêòèâíûé ìèêøåðíûé ïóëüò PROEL M1000USB (2 õ 500 Âò RMS / 4 Îì) | 40000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Gibson Les Paul Traditional Ebony 2012 | 85000 | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | îáîðóä. | Ïåäàëè ýôôåêòîâ (äèñòîðøí, ýêâàëàéçåð) | 3300 | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | áàñ-ãèòàðó | Warwick streamer jazzman 4 | Äîã | Ìîñêâà | |||||
| ïðîäàì | äðóãîå | Steinberg Cubase Pro 9.0 (íîâûé, ãîäîâàÿ ãàðàíòèÿ) | 41000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Ãèòàðû Gretsch - 6121 Round-Up, 6122 Country Classic, 6012, 6010 | äîã | Ìîñêâà | |||||
| ïðîäàì | äðóãîå | EMG 81/85 ñ ïîòåíöèîìåòðàìè | äîã | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Edwards E-LP-98LTC Les Paul Custom | 42000 | Ìîñêâà | |||||
| ïðîäàì | êëàâèøíûå | ýëåêòðîîðãàí | äîã | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Epiphone FlameKat | 34000 | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | îáîðóä. | Ñòóäèéíûå ìîíèòîðû Focal Twin6 BE (ïàðà) | 175000 | Êèðîâ | |||||
| ïðîäàì | äðóãîå | Ýëåêòðîîðãàí ïðîèçâîäñòâà Ãåðìàíèè | äîã | Ìîñêâà | |||||
| ïðîäàì | êëàâèøíûå | Ýëåêòðîîðãàí íåìåöêèé â èäåàëüíîì ñîñòîÿíèè | Ìîñêâà | ||||||
| ïðîäàì | êëàâèøíûå | ýëåêòðîîðãàí íåìåöêèé | äîã | Ìîñêâà | |||||
| ïðîäàì | äðóãîå | Seymour Duncan SH-6B White - 3000 ðóá. | 3000 | Òâåðü | |||||
| ïðîäàì | ãèòàðó | Ïðîäàì ãèòàðó Fender Musicmaster 1978 USA | 69000 | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | äðóãîå | Ïðîäàì Gibson SG 1969 USA | 135000 | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | äðóãîå | Ïðîäàì ãèòàðó Gibson Les Paul Sonex Deluxe 1981 USA | 60000 | Ñàíêò-Ïåòåðáóðã | |||||
| äðóãîå | êëàâèøíûå | Ìóçûêàëüíûå ñòèëè äëÿ Korg PA50 | äîã | Óðàëüñê | |||||
| ïðîäàì | äðóãîå | Óñèëèòåëü ãèòàðíûé ãîëîâà Krank rev jr 20w | 25000 | Âîðîíåæ | |||||
| ïðîäàì | îáîðóä. | LexiconMX400 | 16000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Grass Roots G-LP-50C Les Paul Custom | 16000 | Ìîñêâà | |||||
| ïðîäàì | äðóãîå | Mxr M 80 Bass Di+ | 8000 | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | áàñ-ãèòàðó | Yamaha RBS-200 Bass | 14000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Fender Stratocaster American Special hss | 49900 | Ìîñêâà | |||||
| ïðîäàì | êëàâèøíûå | Doepfer Dark Energy II + ìèêøåð Nady MM14-FX | 22 | Ìîñêâà | |||||
| ïðîäàì | áàñ-ãèòàðó | Ïðîäàì áàñ ãèòàðó Greco | 13000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Ýëåêòðîãèòàðà tokai LS107Q-HDC | 45000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Áîëüøîé âûáîð ãèòàð Fender USA - STD, Deluxe, Vintage, Signature (îáí. 29/11) | äîã | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Ïðîäà¸òñÿ ýëåêòðîàêóñòè÷åñêàÿ ãèòàðà Ovation | 20000 | ìîñêâà | |||||
| ïðîäàì | ãèòàðó | ßïîíñêèå ãèòàðû Jackson è Charvel íà âûáîð (îáí. 29 íîÿáðÿ) | äîã | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Jackson DK2 Pro series | 35000 | Ìîñêâà | |||||
| ïðîäàì | áàñ-ãèòàðó | Yamaha PB-400M Precision Bass (Japan) | 22000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Schecter Solo-II Blackjack ATX - ïðàêòè÷åñêè íîâûé! | 33000 | Ìîñêâà | |||||
| ïðîäàì | êëàâèøíûå | Arturia KeyLab 49 | 20000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Êðàñíóøíûé Edwards Explorer E-EX-110 ñ äàò÷èêàìè EMG | äîã | Ìîñêâà | |||||
| ïðîäàì | äóõîâûå | Ñàêñîôîí, êèòàé | 11000 | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | ãèòàðó | Martinez faw - 817beq (ýëåêòðîàêóñòèêà) + ÷åõîë | 12000 | Ìîñêâà | |||||
| ïðîäàì | äðóãîå | Êàáåëü äëÿ ñîåäèíåíèÿ ïåäàëåé Fender Patch Cables | 500 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Edwards E-FR-130GT (Japan) | 33000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Charvel CDS-38 - ÿïîíñêèé ñóïåðñòðàò | 15000 | Ìîñêâà | |||||
| ïðîäàì | áàñ-ãèòàðó | GRECO RICKENBACKER | 36000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Takamine PT-106 (Japan) | 30000 | Ìîñêâà | |||||
| äðóãîå | óäàðíûå | Èùó áàðàáàíùèêà 60-80 ëåò äëÿ ó÷àñòèÿ â ñúåìêàõ ðîëèêà! Ãîíîðàð 12 000 ðóáëåé! | äîã | Ìîñêâà | |||||
| ïðîäàì | êîìáèê | Peavey Classic 30 | 30000 | Ìîñêâà | |||||
| ïðîäàì | îáîðóä. | ïðåàìï Fishman Aura Spectrun Di | 10000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Fender Stratocaster AVRI '57 CAR | 95000 | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | ãèòàðó | Martin 000-16GT | 105000 | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | ãèòàðó | êëàññè÷åñêàÿ ãèòàðà Pro Natura ¾ íîâàÿ | 16000 | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | îáîðóä. | Äðàì ìàøèíà Boss DR880 | 15000 | Êèðîâñê | |||||
| ïðîäàì | îáîðóä. | Einteen Sound 8M400/8 | 8000 | Ìîñêâà | |||||
| ïðîäàì | îáîðóä. | Einhteen Sound 12W500/4 | 12000 | Ìîñêâà | |||||
| ïðîäàì | îáîðóä. | Ñòóäèéíûé óñèëèòåëü Dynaudio Acoustics A-3 | 25000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Ïðîäàåòñÿ ñàíáåðñòîâûé Fender Telecaster Deluxe Japan | 60000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Ïðîäàåòñÿ Orville By Gibson SG 61'RE WineRed | 45000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Áîëüøîé âûáîð ãèòàð Fender Japan - Strat, Tele, Mustang (îáí. 24 íîÿáðÿ) | äîã | Ìîñêâà | |||||
| ïðîäàì | äðóãîå | Ïåäàëü Tone Saver Buffer Áóôåð | 1000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Yamaha Studio Lord SL-380 (Japan) | 18500 | Ìîñêâà | |||||
| ïðîäàì | äðóãîå | Dyna Compressor (Àíàëîã MXR) | 1200 | Ìîñêâà | |||||
| ïðîäàì | îáîðóä. | Çâóêîâàÿ êàðòà Digi 003 Rack | 12000 | Ìîñêâà | |||||
| ïðîäàì | äðóãîå | Ïðîäàì MXR-100 79ãîä, Boss Japan | 4000 | ìîñêâà | |||||
| ïðîäàì | îáîðóä. | Ðàñïðîäàæà Áîðäà! | 19500 | Ìîñêâà | |||||
| ïðîäàì | êîìáèê | Randall RG100 | 15000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | IBANEZ ARTIST AR105AV(80-81-ãî ãîäà),Japan | 47000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | EXPLORER ñî÷íàÿ âèøåíêà | 65000 | ñàíêò-ïåòåðáóðã | |||||
| ïðîäàì | ãèòàðó | Ìàíóø D-hole. | 25000 | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | áàñ-ãèòàðó | Àêóñòè÷åñêàÿ áàñ ãèòàðà | 50000 | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | ãèòàðó | Grover Jackson Dinky 1995 | 22 000 | Èðêóòñê | |||||
| ïðîäàì | ãèòàðó | Gibson ES-137 Classic Blue Burst USA 2010 | äîã | Ìîñêâà | |||||
| ïðîäàì | äðóãîå | Fender Stratocaster 1972 ãîäà ïðîèçâîäñòâà Fiesta Red Nitro RF USA | 4500 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Yamaha SR-400S Super R'nroller Stratocaster (Japan) | 21000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Fender Telecaster American Std | 69000 | Êóçíåöê | |||||
| ïðîäàì | îáîðóä. | Ohm BR-10 àêóñòè÷åñêàÿ ñèñòåìà çà ïîë-öåíû | 69000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Áîëüøîé âûáîð ãèòàð Edwards by ESP Japan (îáí. 20 íîÿáðÿ) | äîã | Ìîñêâà | |||||
| êóïëþ | êîìáèê | Êóïëþ Ëàìïîâûé ãèòàðíûé êîìáèê Laney LC 15R | äîã | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Ibanez Premium RG1XXV 25th Anniversary | 32000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Cort CR-100 (Les Paul) | 10000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Schecter Blackjack ATX Solo-6 ñ êåéñîì | 33000 | Áðÿíñê | |||||
| ïðîäàì | äðóãîå | Nord Electro 3 - sw61 | 75000 | Ìîñêâà | |||||
| ïðîäàì | êëàâèøíûå | Roland fa06 | 60000 | Ñî÷è | |||||
| ïðîäàì | êëàâèøíûå | Yamaha motif xf6 | 95000 | Ñî÷è | |||||
| ïðîäàì | îáîðóä. | Pioneer XDJ-RX2 Share All-in-one DJ system.................$1100 | 1100 | Ìîñêâà | |||||
| ìåíÿþ | îáîðóä. | Ãèòàðíûé ïðîöåññîð DigiTech RP360XP | 12000 | Ñóõîé Ëîã | |||||
| ïðîäàì | óäàðíûå | Ñðî÷íî ïðîäàì òàðåëêè Paiste 2002 | 38000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Ïðîäàåòñÿ ïîëóàêóñòèêà Yamaha SA-700 (ES-335 Style) | 50000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | ßïîíñêèé Fender Telecaster Thinline 1989 ãîäà | 58000 | Ìîñêâà | |||||
| ïðîäàì | êëàâèøíûå | Öèôðîâîå ïèàíèíî Yamaha Clavinova CLP-575 | 150000 | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | ãèòàðó | Ðåä÷àéøèé àìåðèêàíñêèé êàñòîìøîï Schecter USA Tempest Custom (1997, Black) | 100000 | Âîëãîãðàä | |||||
| ïðîäàì | ãèòàðó | Dean USA Z Custom Floyd (2003, Trans. Red) | 145000 | Âîëãîãðàä | |||||
| ïðîäàì | äðóãîå | Ãèòàðà Martin&Co 0015M | 99000 | Ìîñêâà | |||||
| ïðîäàì | îáîðóä. | Áàñîâûé ïðîöåññîð ýôôåêòîâ Zoom B1 | 4000 | Ëèïåöê | |||||
| ïðîäàì | îáîðóä. | Áàñîâûé êîìáî VB-35 | 5000 | Ëèïåöê | |||||
| ïðîäàì | áàñ-ãèòàðó | Warwick | 13000 | Ëèïåöê | |||||
| ïðîäàì | ãèòàðó | Fender Standard Stratocaster | 28000 | Ìîñêâà | |||||
| ïðîäàì | äðóãîå | Djm 900 nexus 2 | 130000 | Ìîñêâà | |||||
| ïðîäàì | îáîðóä. | Íîâàÿ "Êâàêóøêà" DUNLOP CRY BABY GCB95 | 6000 | Ìîñêâà | |||||
| ïðîäàì | óäàðíûå | Òóðåöêèå òîïîâûå òàðåëêè Impression Cymbals! | 25 | Ìîñêâà | |||||
| ïðîäàì | óäàðíûå | Äâîéíàÿ ïåäàëü Pearl Eliminator | 13000 | Ìîñêâà | |||||
| ïðîäàì | äðóãîå | Pioneer djm 850 k | 62000 | Ìîñêâà | |||||
| ïðîäàì | äðóãîå | Coemar wash 250 lx | 135000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Greco EG-480B Les Paul Custom | 23000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Edwards E-HR-85 Horizon | 27000 | Ìîñêâà | |||||
| ïðîäàì | áàñ-ãèòàðó | Àêêóñòè÷åñêèé áåçëàä Crafter BA-400EQFL | äîã | Ìîñêâà | |||||
| ïðîäàì | áàñ-ãèòàðó | Warwick NT 5 ñêâîçíîé | 120000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Aria Pro II MA-36 Magna | 14000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | Greco SS-600 - îòëè÷íûé SG Standard | 28000 | Ìîñêâà | |||||
| ïðîäàì | ãèòàðó | ïðîäàì prs 513 | 140000 | Áàðíàóë | |||||
| äðóãîå | ãèòàðó | NoiseLess Single Coils | ×åëÿáèíñê |
Ñòàòèñòèêà íà 08-01 03:17. Âñåãî ñîîáùåíèé: 82490; Âñåãî òåì: 54892

